brands/core_integrations/folder_watcher
imgbot[bot] 137078fab5
[ImgBot] Optimize images (#2178)
*Total -- 1,756.52kb -> 1,542.31kb (12.2%)

/core_integrations/scsgate/logo@2x.png -- 52.24kb -> 16.10kb (69.17%)
/core_integrations/scsgate/logo.png -- 17.78kb -> 6.58kb (63.01%)
/core_integrations/russound_rio/icon.png -- 12.58kb -> 8.55kb (32.06%)
/core_integrations/russound_rnet/icon.png -- 12.58kb -> 8.55kb (32.06%)
/core_integrations/scsgate/icon@2x.png -- 3.34kb -> 2.59kb (22.54%)
/core_integrations/mobile_app/icon@2x.png -- 12.57kb -> 9.75kb (22.42%)
/core_integrations/frontend/icon@2x.png -- 11.95kb -> 9.28kb (22.3%)
/core_integrations/serial/icon@2x.png -- 12.06kb -> 9.41kb (22.01%)
/core_integrations/switch/icon@2x.png -- 12.33kb -> 9.68kb (21.43%)
/core_integrations/camera/icon@2x.png -- 12.28kb -> 9.68kb (21.16%)
/core_integrations/qrcode/icon@2x.png -- 12.51kb -> 9.93kb (20.58%)
/core_integrations/input_text/icon@2x.png -- 12.74kb -> 10.18kb (20.06%)
/core_integrations/demo/icon@2x.png -- 12.60kb -> 10.13kb (19.66%)
/core_integrations/binary_sensor/icon@2x.png -- 12.76kb -> 10.26kb (19.64%)
/core_integrations/notify/icon@2x.png -- 12.48kb -> 10.12kb (18.92%)
/core_integrations/stt/icon@2x.png -- 12.63kb -> 10.26kb (18.74%)
/core_integrations/bayesian/icon@2x.png -- 14.08kb -> 11.48kb (18.45%)
/core_integrations/shopping_list/icon@2x.png -- 12.21kb -> 9.98kb (18.26%)
/core_integrations/script/icon@2x.png -- 13.09kb -> 10.73kb (18.07%)
/core_integrations/local_ip/icon@2x.png -- 13.10kb -> 10.76kb (17.86%)
/core_integrations/default_config/icon@2x.png -- 13.46kb -> 11.12kb (17.39%)
/core_integrations/persistent_notifications/icon@2x.png -- 12.99kb -> 10.75kb (17.21%)
/core_integrations/cover/icon@2x.png -- 13.20kb -> 10.96kb (16.96%)
/core_integrations/raspyrfm/logo.png -- 63.74kb -> 53.07kb (16.74%)
/core_integrations/number/icon@2x.png -- 12.01kb -> 10.01kb (16.63%)
/core_integrations/template/icon@2x.png -- 13.81kb -> 11.54kb (16.42%)
/core_integrations/logbook/icon@2x.png -- 12.87kb -> 10.76kb (16.4%)
/core_integrations/system_log/icon@2x.png -- 12.98kb -> 10.87kb (16.31%)
/core_integrations/qnap/icon.png -- 3.20kb -> 2.69kb (16.06%)
/core_integrations/map/icon@2x.png -- 13.24kb -> 11.15kb (15.76%)
/core_integrations/shell_command/icon@2x.png -- 12.04kb -> 10.16kb (15.64%)
/core_integrations/input_select/icon@2x.png -- 12.88kb -> 10.90kb (15.39%)
/core_integrations/lock/icon@2x.png -- 13.80kb -> 11.69kb (15.34%)
/core_integrations/alert/icon@2x.png -- 12.91kb -> 10.96kb (15.06%)
/core_integrations/light/icon@2x.png -- 13.27kb -> 11.27kb (15.04%)
/core_integrations/counter/icon@2x.png -- 14.22kb -> 12.13kb (14.75%)
/core_integrations/onboarding/icon@2x.png -- 13.24kb -> 11.30kb (14.65%)
/core_integrations/integration/icon@2x.png -- 14.11kb -> 12.07kb (14.45%)
/core_integrations/auth/icon@2x.png -- 13.71kb -> 11.76kb (14.23%)
/core_integrations/conversation/icon@2x.png -- 14.23kb -> 12.28kb (13.73%)
/core_integrations/random/icon@2x.png -- 14.62kb -> 12.69kb (13.2%)
/core_integrations/timer/icon@2x.png -- 13.87kb -> 12.08kb (12.92%)
/core_integrations/remote/icon@2x.png -- 14.02kb -> 12.22kb (12.83%)
/core_integrations/websocket_api/icon@2x.png -- 12.80kb -> 11.20kb (12.54%)
/core_integrations/downloader/icon@2x.png -- 13.48kb -> 11.80kb (12.43%)
/core_integrations/debugpy/icon@2x.png -- 14.47kb -> 12.69kb (12.36%)
/core_integrations/updater/icon@2x.png -- 13.46kb -> 11.83kb (12.09%)
/core_integrations/person/icon@2x.png -- 13.48kb -> 11.90kb (11.73%)
/core_integrations/media_player/icon@2x.png -- 14.46kb -> 12.79kb (11.51%)
/core_integrations/http/icon@2x.png -- 14.73kb -> 13.06kb (11.39%)
/core_integrations/input_datetime/icon@2x.png -- 15.07kb -> 13.39kb (11.17%)
/core_integrations/history_stats/icon@2x.png -- 14.03kb -> 12.46kb (11.15%)
/core_integrations/folder_watcher/icon@2x.png -- 14.54kb -> 12.94kb (11.01%)
/core_integrations/device_sun_light_trigger/icon@2x.png -- 13.91kb -> 12.42kb (10.76%)
/core_integrations/system_health/icon@2x.png -- 15.34kb -> 13.75kb (10.38%)
/core_integrations/input_boolean/icon@2x.png -- 13.83kb -> 12.45kb (9.98%)
/core_integrations/automation/icon@2x.png -- 14.59kb -> 13.17kb (9.76%)
/core_integrations/russound_rio/icon@2x.png -- 23.63kb -> 21.55kb (8.8%)
/core_integrations/russound_rnet/icon@2x.png -- 23.63kb -> 21.55kb (8.8%)
/core_integrations/search/icon@2x.png -- 14.68kb -> 13.40kb (8.76%)
/core_integrations/configurator/icon@2x.png -- 15.05kb -> 13.79kb (8.37%)
/core_integrations/api/icon@2x.png -- 15.63kb -> 14.33kb (8.32%)
/core_integrations/air_quality/icon@2x.png -- 14.60kb -> 13.52kb (7.34%)
/core_integrations/switch/icon.png -- 5.14kb -> 4.77kb (7.16%)
/core_integrations/camera/icon.png -- 5.01kb -> 4.67kb (6.71%)
/core_integrations/scene/icon@2x.png -- 15.43kb -> 14.40kb (6.67%)
/core_integrations/notify/icon.png -- 5.26kb -> 4.92kb (6.64%)
/core_integrations/fan/icon@2x.png -- 15.18kb -> 14.22kb (6.36%)
/core_integrations/russound_rnet/logo.png -- 51.44kb -> 48.21kb (6.27%)
/core_integrations/history/icon@2x.png -- 15.52kb -> 14.55kb (6.26%)
/core_integrations/manual/icon@2x.png -- 15.77kb -> 14.82kb (6.04%)
/core_integrations/qvr_pro/icon.png -- 25.23kb -> 23.73kb (5.94%)
/core_integrations/zone/icon@2x.png -- 15.32kb -> 14.42kb (5.88%)
/core_integrations/ssdp/icon@2x.png -- 14.88kb -> 14.03kb (5.77%)
/core_integrations/sensor/icon@2x.png -- 14.89kb -> 14.03kb (5.76%)
/core_integrations/persistent_notifications/icon.png -- 5.54kb -> 5.23kb (5.69%)
/core_integrations/recorder/icon@2x.png -- 15.86kb -> 14.96kb (5.65%)
/core_integrations/mobile_app/icon.png -- 5.03kb -> 4.75kb (5.61%)
/core_integrations/climate/icon@2x.png -- 16.04kb -> 15.15kb (5.55%)
/core_integrations/frontend/icon.png -- 4.79kb -> 4.52kb (5.53%)
/core_integrations/plant/icon@2x.png -- 15.78kb -> 14.92kb (5.45%)
/core_integrations/map/icon.png -- 5.71kb -> 5.40kb (5.39%)
/core_integrations/stt/icon.png -- 5.28kb -> 4.99kb (5.38%)
/core_integrations/shopping_list/icon.png -- 5.25kb -> 4.97kb (5.36%)
/core_integrations/cover/icon.png -- 5.60kb -> 5.31kb (5.3%)
/core_integrations/local_ip/icon.png -- 5.62kb -> 5.32kb (5.25%)
/core_integrations/default_config/icon.png -- 5.76kb -> 5.46kb (5.24%)
/core_integrations/bayesian/icon.png -- 5.88kb -> 5.57kb (5.22%)
/core_integrations/utility_meter/icon@2x.png -- 17.04kb -> 16.16kb (5.17%)
/core_integrations/script/icon.png -- 5.57kb -> 5.29kb (5.13%)
/core_integrations/binary_sensor/icon.png -- 5.30kb -> 5.03kb (5.08%)
/core_integrations/number/icon.png -- 5.12kb -> 4.87kb (4.87%)
/core_integrations/demo/icon.png -- 5.30kb -> 5.06kb (4.57%)
/core_integrations/browser/icon@2x.png -- 16.96kb -> 16.20kb (4.45%)
/core_integrations/weather/icon@2x.png -- 16.39kb -> 15.67kb (4.4%)
/core_integrations/input_text/icon.png -- 5.26kb -> 5.04kb (4.32%)
/core_integrations/serial/icon.png -- 4.89kb -> 4.69kb (4.17%)
/core_integrations/qrcode/icon.png -- 5.36kb -> 5.14kb (4.1%)
/core_integrations/russound_rnet/logo@2x.png -- 167.54kb -> 160.70kb (4.08%)
/core_integrations/onboarding/icon.png -- 5.75kb -> 5.52kb (3.97%)
/core_integrations/light/icon.png -- 5.70kb -> 5.49kb (3.8%)
/core_integrations/lock/icon.png -- 5.91kb -> 5.70kb (3.59%)
/core_integrations/alert/icon.png -- 5.67kb -> 5.47kb (3.55%)
/core_integrations/logbook/icon.png -- 5.54kb -> 5.35kb (3.39%)
/core_integrations/counter/icon.png -- 6.12kb -> 5.91kb (3.34%)
/core_integrations/shell_command/icon.png -- 5.15kb -> 4.98kb (3.34%)
/core_integrations/smtp/icon@2x.png -- 16.73kb -> 16.21kb (3.16%)
/core_integrations/group/icon@2x.png -- 17.02kb -> 16.49kb (3.1%)
/core_integrations/proximity/icon@2x.png -- 17.21kb -> 16.68kb (3.08%)
/core_integrations/input_select/icon.png -- 5.50kb -> 5.33kb (3.04%)
/core_integrations/auth/icon.png -- 5.97kb -> 5.79kb (3.01%)
/core_integrations/timer/icon.png -- 6.06kb -> 5.89kb (2.8%)
/core_integrations/cert_expiry/icon@2x.png -- 17.21kb -> 16.73kb (2.8%)
/core_integrations/random/icon.png -- 6.33kb -> 6.16kb (2.75%)
/core_integrations/vacuum/icon@2x.png -- 17.14kb -> 16.70kb (2.6%)
/core_integrations/template/icon.png -- 5.80kb -> 5.65kb (2.51%)
/core_integrations/qnap/icon@2x.png -- 6.04kb -> 5.89kb (2.43%)
/core_integrations/integration/icon.png -- 8.53kb -> 8.33kb (2.3%)
/core_integrations/media_player/icon.png -- 6.34kb -> 6.20kb (2.14%)
/core_integrations/system_log/icon.png -- 5.66kb -> 5.54kb (2.02%)
/core_integrations/person/icon.png -- 5.83kb -> 5.74kb (1.66%)
/core_integrations/debugpy/icon.png -- 6.27kb -> 6.17kb (1.51%)
/core_integrations/http/icon.png -- 6.49kb -> 6.40kb (1.34%)
/core_integrations/downloader/icon.png -- 5.77kb -> 5.69kb (1.3%)
/core_integrations/updater/icon.png -- 5.79kb -> 5.73kb (1.03%)
/core_integrations/conversation/icon.png -- 6.00kb -> 5.94kb (0.99%)
/core_integrations/history_stats/icon.png -- 6.08kb -> 6.02kb (0.96%)
/core_integrations/qnap/logo.png -- 10.88kb -> 10.79kb (0.83%)
/core_integrations/folder_watcher/icon.png -- 6.35kb -> 6.32kb (0.43%)
/core_integrations/remote/icon.png -- 5.93kb -> 5.91kb (0.35%)
/core_integrations/websocket_api/icon.png -- 5.58kb -> 5.57kb (0.24%)
/core_integrations/ssdp/icon.png -- 6.43kb -> 6.42kb (0.17%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>

Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
2021-01-17 17:03:46 +01:00
..
icon.png [ImgBot] Optimize images (#2178) 2021-01-17 17:03:46 +01:00
icon@2x.png [ImgBot] Optimize images (#2178) 2021-01-17 17:03:46 +01:00