brands/core_integrations/hlk_sw16
imgbot[bot] f99f1baf5b
[ImgBot] Optimize images (#1781)
*Total -- 18,983.99kb -> 14,224.91kb (25.07%)

/custom_integrations/avanza_stock/icon.png -- 11.47kb -> 1.99kb (82.68%)
/custom_integrations/dwd_weather/logo.png -- 41.70kb -> 9.58kb (77.04%)
/custom_integrations/sharkiq/icon@2x.png -- 150.09kb -> 47.11kb (68.62%)
/custom_integrations/openmediavault/icon.png -- 3.49kb -> 1.17kb (66.47%)
/custom_integrations/avanza_stock/icon@2x.png -- 33.55kb -> 12.67kb (62.24%)
/custom_integrations/meross_cloud/icon.png -- 8.49kb -> 3.25kb (61.75%)
/custom_integrations/sharkiq/logo@2x.png -- 67.35kb -> 27.22kb (59.59%)
/custom_integrations/sharkiq/icon.png -- 36.24kb -> 14.75kb (59.29%)
/custom_integrations/meross_cloud/icon@2x.png -- 17.11kb -> 6.98kb (59.2%)
/custom_integrations/ha_strava/logo@2x.png -- 35.26kb -> 14.67kb (58.38%)
/custom_integrations/ha_strava/icon@2x.png -- 5.83kb -> 2.44kb (58.2%)
/core_integrations/tibber/logo.png -- 17.77kb -> 7.61kb (57.17%)
/custom_integrations/litetouch/logo.png -- 12.97kb -> 5.57kb (57.09%)
/custom_integrations/hacs-minerstat/icon.png -- 15.54kb -> 6.67kb (57.04%)
/core_integrations/tibber/logo@2x.png -- 38.65kb -> 16.62kb (57.01%)
/custom_integrations/openmediavault/icon@2x.png -- 6.44kb -> 2.78kb (56.87%)
/core_integrations/tibber/icon@2x.png -- 6.76kb -> 2.96kb (56.14%)
/custom_integrations/reolink_dev/logo@2x.png -- 57.71kb -> 25.82kb (55.26%)
/custom_integrations/openmediavault/logo.png -- 21.75kb -> 9.84kb (54.78%)
/custom_integrations/litetouch/icon.png -- 5.36kb -> 2.45kb (54.32%)
/custom_integrations/ha_strava/logo.png -- 7.39kb -> 3.47kb (53.07%)
/custom_integrations/smartweather/icon@2x.png -- 20.05kb -> 9.50kb (52.63%)
/core_integrations/tibber/icon.png -- 3.29kb -> 1.58kb (52.02%)
/custom_integrations/meross_cloud/logo.png -- 33.78kb -> 16.22kb (51.99%)
/custom_integrations/gardena_smart_system/icon@2x.png -- 29.33kb -> 14.09kb (51.98%)
/custom_integrations/reolink_dev/icon.png -- 31.32kb -> 15.09kb (51.81%)
/custom_integrations/dpc/icon@2x.png -- 18.12kb -> 8.74kb (51.79%)
/custom_integrations/senseme/icon@2x.png -- 51.06kb -> 24.72kb (51.59%)
/core_integrations/accuweather/logo@2x.png -- 40.96kb -> 19.85kb (51.55%)
/custom_integrations/reolink_dev/icon@2x.png -- 75.94kb -> 36.97kb (51.32%)
/core_integrations/azure_devops/icon@2x.png -- 11.74kb -> 5.73kb (51.16%)
/custom_integrations/dijnet/logo@2x.png -- 58.15kb -> 28.71kb (50.62%)
/custom_integrations/openmediavault/logo@2x.png -- 44.26kb -> 21.98kb (50.34%)
/custom_integrations/chargeamps/logo@2x.png -- 58.75kb -> 29.20kb (50.29%)
/custom_integrations/dpc/icon.png -- 8.74kb -> 4.35kb (50.18%)
/custom_integrations/senseme/icon.png -- 18.33kb -> 9.13kb (50.18%)
/core_integrations/bond/logo@2x.png -- 20.44kb -> 10.36kb (49.32%)
/custom_integrations/lyric/logo.png -- 7.35kb -> 3.75kb (48.92%)
/custom_integrations/goldair_climate/icon@2x.png -- 8.27kb -> 4.24kb (48.69%)
/custom_integrations/securitas/logo@2x.png -- 271.80kb -> 139.45kb (48.69%)
/custom_integrations/dijnet/logo.png -- 52.78kb -> 27.13kb (48.59%)
/core_integrations/devolo_home_control/icon@2x.png -- 39.40kb -> 20.38kb (48.27%)
/custom_integrations/securitas/icon@2x.png -- 72.37kb -> 37.64kb (47.98%)
/custom_integrations/ingenium/icon@2x.png -- 8.97kb -> 4.74kb (47.19%)
/custom_integrations/meross_cloud/logo@2x.png -- 88.18kb -> 46.62kb (47.12%)
/custom_integrations/goldair_climate/icon.png -- 4.00kb -> 2.13kb (46.7%)
/custom_integrations/chargeamps/logo.png -- 27.01kb -> 14.53kb (46.21%)
/custom_integrations/reolink_dev/logo.png -- 53.60kb -> 28.99kb (45.93%)
/custom_integrations/goldair_climate/logo.png -- 14.16kb -> 7.71kb (45.54%)
/custom_integrations/sia/icon@2x.png -- 19.61kb -> 10.70kb (45.41%)
/custom_integrations/avanza_stock/logo.png -- 44.09kb -> 24.53kb (44.36%)
/custom_integrations/meural/icon.png -- 12.35kb -> 6.90kb (44.15%)
/custom_integrations/sia/logo.png -- 20.48kb -> 11.48kb (43.96%)
/custom_integrations/smartweather/icon.png -- 8.06kb -> 4.55kb (43.57%)
/custom_integrations/avanza_stock/logo@2x.png -- 109.14kb -> 61.62kb (43.54%)
/custom_integrations/goldair_climate/logo@2x.png -- 31.03kb -> 17.55kb (43.45%)
/core_integrations/notify_events/icon.png -- 14.73kb -> 8.37kb (43.15%)
/custom_integrations/securitas/logo.png -- 50.21kb -> 28.62kb (43%)
/custom_integrations/eventsensor/icon@2x.png -- 89.61kb -> 51.15kb (42.93%)
/custom_integrations/meural/icon@2x.png -- 24.73kb -> 14.18kb (42.65%)
/custom_integrations/nespresso/icon@2x.png -- 12.84kb -> 7.39kb (42.45%)
/custom_integrations/smart_irrigation/logo@2x.png -- 745.62kb -> 429.89kb (42.34%)
/custom_integrations/fireservicerota/icon.png -- 24.67kb -> 14.23kb (42.34%)
/custom_integrations/lightwave2/icon.png -- 8.23kb -> 4.76kb (42.11%)
/core_integrations/azure_devops/icon.png -- 5.59kb -> 3.24kb (42.09%)
/custom_integrations/visonic/icon.png -- 19.92kb -> 11.60kb (41.79%)
/custom_integrations/wattbox/icon.png -- 9.48kb -> 5.52kb (41.78%)
/custom_integrations/smart_irrigation/icon@2x.png -- 456.34kb -> 266.91kb (41.51%)
/custom_integrations/easycontrols/logo.png -- 41.11kb -> 24.09kb (41.41%)
/custom_integrations/myair/logo.png -- 19.98kb -> 11.82kb (40.84%)
/custom_integrations/nespresso/icon.png -- 5.78kb -> 3.43kb (40.7%)
/custom_integrations/securitas/icon.png -- 20.13kb -> 11.95kb (40.64%)
/custom_integrations/senseme/logo@2x.png -- 31.70kb -> 18.87kb (40.49%)
/custom_integrations/garbage_collection/icon.png -- 11.77kb -> 7.03kb (40.29%)
/custom_integrations/thermiq_mqtt/logo.png -- 2.42kb -> 1.45kb (40.06%)
/core_integrations/notify_events/logo@2x.png -- 35.00kb -> 21.02kb (39.92%)
/core_integrations/dexcom/logo.png -- 111.50kb -> 67.06kb (39.85%)
/core_integrations/notify_events/icon@2x.png -- 31.46kb -> 18.95kb (39.78%)
/custom_integrations/unifiprotect/icon@2x.png -- 48.39kb -> 29.15kb (39.78%)
/custom_integrations/plugwise-beta/logo.png -- 77.90kb -> 47.12kb (39.51%)
/custom_integrations/myair/logo@2x.png -- 49.84kb -> 30.27kb (39.28%)
/custom_integrations/fireservicerota/icon@2x.png -- 29.82kb -> 18.13kb (39.21%)
/custom_integrations/senseme/logo.png -- 19.25kb -> 11.72kb (39.08%)
/custom_integrations/volkswagencarnet/icon@2x.png -- 26.08kb -> 15.90kb (39.05%)
/custom_integrations/wattbox/icon@2x.png -- 27.76kb -> 17.07kb (38.5%)
/core_integrations/blebox/icon.png -- 21.65kb -> 13.32kb (38.49%)
/custom_integrations/hacs-minerstat/icon@2x.png -- 17.93kb -> 11.04kb (38.43%)
/custom_integrations/sia/logo@2x.png -- 62.06kb -> 38.23kb (38.4%)
/core_integrations/hvv_departures/icon@2x.png -- 14.23kb -> 8.79kb (38.26%)
/custom_integrations/saver/icon@2x.png -- 6.16kb -> 3.81kb (38.15%)
/custom_integrations/smart_irrigation/logo.png -- 219.73kb -> 135.96kb (38.12%)
/custom_integrations/lyric/icon@2x.png -- 35.52kb -> 22.06kb (37.89%)
/core_integrations/mediaroom/logo.png -- 26.89kb -> 16.72kb (37.81%)
/custom_integrations/chargeamps/icon@2x.png -- 26.68kb -> 16.62kb (37.7%)
/custom_integrations/smart_irrigation/icon.png -- 138.41kb -> 86.30kb (37.65%)
/core_integrations/notify_events/logo.png -- 15.62kb -> 9.77kb (37.44%)
/custom_integrations/plugwise-beta/logo@2x.png -- 99.48kb -> 62.30kb (37.37%)
/custom_integrations/gardena_smart_system/logo@2x.png -- 64.62kb -> 40.78kb (36.9%)
/custom_integrations/dijnet/icon.png -- 46.20kb -> 29.18kb (36.84%)
/custom_integrations/eventsensor/logo@2x.png -- 134.38kb -> 84.94kb (36.8%)
/custom_integrations/weatherbit/icon@2x.png -- 17.46kb -> 11.07kb (36.6%)
/custom_integrations/fireservicerota/logo.png -- 94.50kb -> 59.99kb (36.52%)
/custom_integrations/dwd_weather/icon.png -- 29.40kb -> 18.67kb (36.51%)
/custom_integrations/midea_ac/icon.png -- 21.70kb -> 13.78kb (36.5%)
/custom_integrations/meural/logo.png -- 32.43kb -> 20.64kb (36.34%)
/custom_integrations/hacs-minerstat/logo.png -- 48.73kb -> 31.06kb (36.26%)
/custom_integrations/unifiprotect/icon.png -- 16.69kb -> 10.64kb (36.24%)
/custom_integrations/erse/logo@2x.png -- 77.81kb -> 49.62kb (36.23%)
/core_integrations/blebox/logo.png -- 42.87kb -> 27.42kb (36.04%)
/custom_integrations/midea_ac/icon@2x.png -- 75.17kb -> 48.20kb (35.88%)
/custom_integrations/midea_ac/logo@2x.png -- 179.85kb -> 115.52kb (35.77%)
/custom_integrations/midea_ac/logo.png -- 46.86kb -> 30.13kb (35.7%)
/custom_integrations/sia/icon.png -- 8.01kb -> 5.15kb (35.69%)
/custom_integrations/lyric/icon.png -- 16.06kb -> 10.35kb (35.54%)
/custom_integrations/nodered/icon@2x.png -- 86.41kb -> 55.97kb (35.22%)
/custom_integrations/weatherbit/logo@2x.png -- 27.25kb -> 17.71kb (35.03%)
/custom_integrations/couchpotato/icon.png -- 26.74kb -> 17.39kb (34.98%)
/custom_integrations/garbage_collection/icon@2x.png -- 24.45kb -> 16.09kb (34.2%)
/core_integrations/bmw_connected_drive/icon.png -- 17.95kb -> 11.83kb (34.09%)
/custom_integrations/visonic/logo.png -- 77.73kb -> 51.30kb (34%)
/core_integrations/hvv_departures/icon.png -- 6.58kb -> 4.38kb (33.53%)
/custom_integrations/chargeamps/icon.png -- 12.31kb -> 8.20kb (33.41%)
/core_integrations/dexcom/logo@2x.png -- 653.17kb -> 436.04kb (33.24%)
/custom_integrations/easycontrols/icon.png -- 45.96kb -> 31.22kb (32.07%)
/custom_integrations/weatherbit/icon.png -- 8.02kb -> 5.47kb (31.84%)
/custom_integrations/gitea/icon.png -- 19.71kb -> 13.46kb (31.68%)
/custom_integrations/sharkiq/logo.png -- 14.68kb -> 10.05kb (31.58%)
/custom_integrations/couchpotato/logo@2x.png -- 50.84kb -> 34.80kb (31.54%)
/core_integrations/zerproc/icon@2x.png -- 33.45kb -> 22.93kb (31.45%)
/custom_integrations/lyric/logo@2x.png -- 67.92kb -> 46.57kb (31.44%)
/custom_integrations/nodered/icon.png -- 17.21kb -> 11.81kb (31.36%)
/core_integrations/hlk_sw16/icon@2x.png -- 60.34kb -> 41.48kb (31.26%)
/custom_integrations/var/icon@2x.png -- 48.20kb -> 33.43kb (30.65%)
/custom_integrations/meural/logo@2x.png -- 69.91kb -> 48.54kb (30.57%)
/custom_integrations/ingenium/icon.png -- 4.67kb -> 3.25kb (30.3%)
/core_integrations/dexcom/icon.png -- 39.35kb -> 27.48kb (30.18%)
/custom_integrations/gardena_smart_system/icon.png -- 33.31kb -> 23.27kb (30.14%)
/custom_integrations/eventsensor/icon.png -- 43.04kb -> 30.08kb (30.12%)
/custom_integrations/weatherbit/logo.png -- 12.56kb -> 8.79kb (30.06%)
/custom_integrations/couchpotato/logo.png -- 16.11kb -> 11.28kb (30%)
/custom_integrations/hekr/logo.png -- 11.12kb -> 7.79kb (29.87%)
/core_integrations/accuweather/icon.png -- 11.71kb -> 8.22kb (29.84%)
/custom_integrations/hacs-minerstat/logo@2x.png -- 87.61kb -> 61.58kb (29.71%)
/core_integrations/bmw_connected_drive/icon@2x.png -- 37.73kb -> 26.60kb (29.51%)
/core_integrations/blebox/icon@2x.png -- 63.62kb -> 44.99kb (29.28%)
/core_integrations/forked_daapd/icon.png -- 11.39kb -> 8.06kb (29.26%)
/custom_integrations/gardena_smart_system/logo.png -- 61.95kb -> 43.87kb (29.2%)
/custom_integrations/amshan/icon.png -- 28.11kb -> 19.92kb (29.14%)
/custom_integrations/saver/icon.png -- 2.95kb -> 2.09kb (29.09%)
/core_integrations/hlk_sw16/icon.png -- 27.49kb -> 19.53kb (28.98%)
/core_integrations/zerproc/icon.png -- 12.22kb -> 8.68kb (28.93%)
/core_integrations/raincloud/icon@2x.png -- 5.40kb -> 3.85kb (28.78%)
/custom_integrations/linkplay/logo.png -- 11.27kb -> 8.03kb (28.77%)
/custom_integrations/blitzortung/icon.png -- 10.68kb -> 7.61kb (28.75%)
/custom_integrations/carbon_intensity_uk/icon.png -- 12.96kb -> 9.23kb (28.73%)
/core_integrations/noon/icon@2x.png -- 31.91kb -> 22.77kb (28.64%)
/core_integrations/meteoclimatic/icon@2x.png -- 53.86kb -> 38.51kb (28.5%)
/custom_integrations/wattbox/logo.png -- 31.62kb -> 22.62kb (28.48%)
/custom_integrations/carbon_intensity_uk/icon@2x.png -- 34.65kb -> 24.80kb (28.42%)
/custom_integrations/wattbox/logo@2x.png -- 94.66kb -> 67.80kb (28.37%)
/custom_integrations/panasonic_cc/icon.png -- 13.15kb -> 9.45kb (28.1%)
/custom_integrations/hekr/logo@2x.png -- 24.09kb -> 17.36kb (27.93%)
/core_integrations/bond/icon@2x.png -- 22.29kb -> 16.10kb (27.78%)
/custom_integrations/mosenergosbyt/logo.png -- 24.58kb -> 17.75kb (27.77%)
/core_integrations/raincloud/icon.png -- 2.50kb -> 1.81kb (27.6%)
/custom_integrations/erse/icon.png -- 18.24kb -> 13.26kb (27.26%)
/custom_integrations/visonic/icon@2x.png -- 53.26kb -> 38.75kb (27.24%)
/custom_integrations/var/icon.png -- 29.97kb -> 21.85kb (27.1%)
/custom_integrations/carbon_intensity_uk/logo.png -- 23.43kb -> 17.11kb (26.98%)
/core_integrations/openhome/logo@2x.png -- 32.94kb -> 24.05kb (26.98%)
/custom_integrations/edgeos/logo.png -- 53.20kb -> 38.90kb (26.88%)
/custom_integrations/eventsensor/logo.png -- 82.50kb -> 60.33kb (26.87%)
/custom_integrations/mosenergosbyt/logo@2x.png -- 53.62kb -> 39.46kb (26.41%)
/custom_integrations/carbon_intensity_uk/logo@2x.png -- 66.00kb -> 48.59kb (26.37%)
/core_integrations/openhome/logo.png -- 14.82kb -> 10.93kb (26.23%)
/core_integrations/blebox/logo@2x.png -- 118.23kb -> 87.27kb (26.18%)
/custom_integrations/simpleicons/icon@2x.png -- 12.08kb -> 8.93kb (26.11%)
/custom_integrations/volkswagencarnet/icon.png -- 12.42kb -> 9.19kb (26%)
/custom_integrations/read_your_meter/icon@2x.png -- 183.92kb -> 136.24kb (25.93%)
/custom_integrations/sonos_alarm/icon.png -- 43.22kb -> 32.04kb (25.87%)
/custom_integrations/sickchill/logo@2x.png -- 209.51kb -> 155.52kb (25.77%)
/custom_integrations/edgeos/icon.png -- 17.79kb -> 13.22kb (25.71%)
/core_integrations/forked_daapd/icon@2x.png -- 22.19kb -> 16.51kb (25.6%)
/custom_integrations/lightwave2/icon@2x.png -- 17.87kb -> 13.31kb (25.54%)
/custom_integrations/couchpotato/icon@2x.png -- 37.64kb -> 28.07kb (25.44%)
/core_integrations/zerproc/logo@2x.png -- 37.56kb -> 28.03kb (25.38%)
/core_integrations/accuweather/icon@2x.png -- 26.76kb -> 20.02kb (25.16%)
/custom_integrations/garo_wallbox/icon.png -- 10.74kb -> 8.07kb (24.9%)
/core_integrations/wolflink/icon.png -- 63.54kb -> 47.83kb (24.73%)
/custom_integrations/garo_wallbox/logo.png -- 27.54kb -> 20.75kb (24.67%)
/custom_integrations/kumo/icon@2x.png -- 103.79kb -> 78.25kb (24.61%)
/core_integrations/ness_alarm/icon.png -- 11.12kb -> 8.38kb (24.59%)
/custom_integrations/erse/logo.png -- 31.23kb -> 23.60kb (24.42%)
/custom_integrations/hasl3/icon.png -- 25.96kb -> 19.67kb (24.22%)
/custom_integrations/hasl/icon.png -- 25.96kb -> 19.67kb (24.22%)
/core_integrations/noon/icon.png -- 13.97kb -> 10.59kb (24.19%)
/custom_integrations/hubitat/icon.png -- 12.15kb -> 9.22kb (24.12%)
/custom_integrations/smartthinq_sensors/icon.png -- 9.45kb -> 7.17kb (24.08%)
/core_integrations/raincloud/logo.png -- 17.55kb -> 13.35kb (23.94%)
/custom_integrations/panasonic_cc/icon@2x.png -- 25.18kb -> 19.17kb (23.89%)
/core_integrations/raincloud/logo@2x.png -- 38.84kb -> 29.57kb (23.88%)
/custom_integrations/myair/icon.png -- 9.16kb -> 6.98kb (23.87%)
/core_integrations/meteoclimatic/icon.png -- 24.16kb -> 18.44kb (23.68%)
/custom_integrations/simpleicons/icon.png -- 5.31kb -> 4.06kb (23.49%)
/custom_integrations/sickchill/icon@2x.png -- 147.07kb -> 112.55kb (23.47%)
/custom_integrations/bosch/logo.png -- 28.08kb -> 21.65kb (22.92%)
/custom_integrations/visonic/logo@2x.png -- 205.33kb -> 158.37kb (22.87%)
/custom_integrations/linkplay/logo@2x.png -- 17.38kb -> 13.41kb (22.84%)
/custom_integrations/ingenium/logo@2x.png -- 20.84kb -> 16.08kb (22.81%)
/custom_integrations/ingenium/logo.png -- 10.38kb -> 8.01kb (22.8%)
/custom_integrations/edgeos/icon@2x.png -- 43.01kb -> 33.26kb (22.67%)
/custom_integrations/linkplay/icon.png -- 8.77kb -> 6.78kb (22.65%)
/core_integrations/openhome/icon@2x.png -- 16.57kb -> 12.85kb (22.47%)
/custom_integrations/easycontrols/logo@2x.png -- 76.46kb -> 59.44kb (22.25%)
/core_integrations/ness_alarm/icon@2x.png -- 26.48kb -> 20.62kb (22.14%)
/custom_integrations/hekr/icon.png -- 18.30kb -> 14.39kb (21.34%)
/core_integrations/openhome/icon.png -- 7.66kb -> 6.05kb (21.03%)
/custom_integrations/gigasetelements/logo@2x.png -- 155.27kb -> 122.79kb (20.92%)
/custom_integrations/gitea/icon@2x.png -- 45.44kb -> 35.94kb (20.9%)
/custom_integrations/garo_wallbox/icon@2x.png -- 27.52kb -> 21.77kb (20.9%)
/custom_integrations/garo_wallbox/logo@2x.png -- 54.47kb -> 43.11kb (20.86%)
/custom_integrations/plugwise-beta/icon@2x.png -- 93.40kb -> 74.00kb (20.78%)
/custom_integrations/unifiprotect/logo.png -- 19.54kb -> 15.50kb (20.67%)
/custom_integrations/gigasetelements/icon.png -- 17.60kb -> 13.98kb (20.54%)
/custom_integrations/sickchill/logo.png -- 69.74kb -> 55.41kb (20.54%)
/custom_integrations/musiccast_yamaha/icon.png -- 18.40kb -> 14.62kb (20.52%)
/custom_integrations/edgeos/logo@2x.png -- 125.59kb -> 100.11kb (20.29%)
/custom_integrations/hubitat/icon@2x.png -- 25.31kb -> 20.18kb (20.25%)
/custom_integrations/daily/icon.png -- 6.28kb -> 5.03kb (19.89%)
/custom_integrations/dpc/logo@2x.png -- 72.76kb -> 58.36kb (19.79%)
/custom_integrations/hubitat/logo.png -- 30.35kb -> 24.34kb (19.78%)
/custom_integrations/unifiprotect/logo@2x.png -- 51.42kb -> 41.25kb (19.78%)
/core_integrations/acmeda/logo.png -- 31.91kb -> 25.64kb (19.65%)
/custom_integrations/daily/logo.png -- 6.45kb -> 5.20kb (19.36%)
/custom_integrations/read_your_meter/icon.png -- 76.22kb -> 61.47kb (19.35%)
/core_integrations/bond/icon.png -- 8.33kb -> 6.72kb (19.32%)
/custom_integrations/daily/icon@2x.png -- 12.77kb -> 10.31kb (19.31%)
/custom_integrations/kumo/icon.png -- 40.41kb -> 32.72kb (19.03%)
/custom_integrations/vistapool/icon.png -- 15.60kb -> 12.65kb (18.93%)
/custom_integrations/plugwise-beta/icon.png -- 35.93kb -> 29.21kb (18.69%)
/custom_integrations/sonos_alarm/icon@2x.png -- 98.93kb -> 80.53kb (18.61%)
/core_integrations/ptvsd/icon@2x.png -- 37.14kb -> 30.34kb (18.31%)
/custom_integrations/meteobridge/icon@2x.png -- 64.46kb -> 52.72kb (18.2%)
/custom_integrations/spaclient/logo.png -- 44.62kb -> 36.58kb (18.03%)
/custom_integrations/linkplay/icon@2x.png -- 9.99kb -> 8.19kb (18.02%)
/custom_integrations/gigasetelements/icon@2x.png -- 58.09kb -> 47.62kb (18.02%)
/core_integrations/devolo_home_control/icon.png -- 11.47kb -> 9.40kb (18%)
/custom_integrations/daily/logo@2x.png -- 13.08kb -> 10.75kb (17.8%)
/core_integrations/acmeda/icon.png -- 45.60kb -> 37.54kb (17.67%)
/custom_integrations/gpodder/icon.png -- 66.83kb -> 55.21kb (17.39%)
/core_integrations/zerproc/logo.png -- 17.43kb -> 14.47kb (16.96%)
/core_integrations/smtp/icon.png -- 8.99kb -> 7.47kb (16.86%)
/core_integrations/ness_alarm/logo.png -- 23.76kb -> 19.76kb (16.81%)
/custom_integrations/sickchill/icon.png -- 49.19kb -> 40.96kb (16.73%)
/custom_integrations/meteobridge/logo.png -- 30.77kb -> 25.63kb (16.7%)
/custom_integrations/hekr/icon@2x.png -- 51.33kb -> 42.78kb (16.66%)
/custom_integrations/mail_and_packages/logo.png -- 21.87kb -> 18.24kb (16.6%)
/custom_integrations/dijnet/icon@2x.png -- 102.69kb -> 85.70kb (16.55%)
/core_integrations/hvv_departures/logo.png -- 16.79kb -> 14.01kb (16.54%)
/custom_integrations/myair/icon@2x.png -- 21.19kb -> 17.72kb (16.35%)
/custom_integrations/meteobridge/icon.png -- 20.86kb -> 17.48kb (16.17%)
/custom_integrations/meteobridge/logo@2x.png -- 77.79kb -> 65.38kb (15.96%)
/custom_integrations/musiccast_yamaha/logo.png -- 36.02kb -> 30.29kb (15.89%)
/custom_integrations/dpc/logo.png -- 32.00kb -> 26.92kb (15.89%)
/custom_integrations/foldingathomecontrol/icon.png -- 30.47kb -> 25.66kb (15.78%)
/custom_integrations/skyq/logo@2x.png -- 156.12kb -> 131.56kb (15.73%)
/custom_integrations/skyq/icon@2x.png -- 181.34kb -> 152.87kb (15.7%)
/custom_integrations/mail_and_packages/logo@2x.png -- 51.14kb -> 43.18kb (15.57%)
/core_integrations/vacuum/icon.png -- 9.02kb -> 7.62kb (15.56%)
/custom_integrations/securityspy/icon@2x.png -- 104.15kb -> 87.99kb (15.52%)
/custom_integrations/sector/logo.png -- 38.50kb -> 32.62kb (15.29%)
/core_integrations/dsmr/icon@2x.png -- 84.38kb -> 71.52kb (15.24%)
/custom_integrations/bosch/logo@2x.png -- 59.77kb -> 50.67kb (15.24%)
/custom_integrations/mail_and_packages/icon.png -- 10.81kb -> 9.17kb (15.12%)
/custom_integrations/heatzy/logo.png -- 16.66kb -> 14.14kb (15.11%)
/core_integrations/mediaroom/logo@2x.png -- 62.61kb -> 53.22kb (15%)
/custom_integrations/thermiq_mqtt/icon.png -- 5.63kb -> 4.79kb (14.94%)
/core_integrations/dsmr/logo.png -- 87.59kb -> 74.60kb (14.83%)
/core_integrations/accuweather/logo.png -- 47.70kb -> 40.63kb (14.81%)
/core_integrations/bond/logo.png -- 7.21kb -> 6.14kb (14.79%)
/core_integrations/lovelace/icon@2x.png -- 10.99kb -> 9.37kb (14.79%)
/core_integrations/serial/icon@2x.png -- 11.13kb -> 9.49kb (14.77%)
/core_integrations/weather/icon.png -- 8.52kb -> 7.27kb (14.71%)
/core_integrations/default_config/icon@2x.png -- 13.12kb -> 11.21kb (14.59%)
/core_integrations/demo/icon@2x.png -- 11.95kb -> 10.21kb (14.58%)
/custom_integrations/smartthinq_sensors/icon@2x.png -- 18.39kb -> 15.71kb (14.56%)
/core_integrations/stt/icon@2x.png -- 12.10kb -> 10.34kb (14.53%)
/custom_integrations/gigasetelements/logo.png -- 48.15kb -> 41.21kb (14.41%)
/core_integrations/command_line/icon@2x.png -- 11.97kb -> 10.25kb (14.4%)
/core_integrations/qrcode/icon@2x.png -- 11.70kb -> 10.01kb (14.37%)
/core_integrations/persistent_notifications/icon@2x.png -- 12.64kb -> 10.83kb (14.3%)
/custom_integrations/cozytouch/logo@2x.png -- 187.80kb -> 160.99kb (14.27%)
/custom_integrations/musiccast_yamaha/logo@2x.png -- 70.50kb -> 60.48kb (14.21%)
/core_integrations/ovo_energy/logo.png -- 29.59kb -> 25.38kb (14.2%)
/core_integrations/onboarding/icon@2x.png -- 13.26kb -> 11.38kb (14.17%)
/core_integrations/map/icon@2x.png -- 13.08kb -> 11.24kb (14.14%)
/core_integrations/logbook/icon@2x.png -- 12.60kb -> 10.84kb (13.98%)
/custom_integrations/plugwise_stick/icon.png -- 39.91kb -> 34.34kb (13.94%)
/custom_integrations/mosenergosbyt/icon@2x.png -- 115.33kb -> 99.27kb (13.93%)
/core_integrations/system_log/icon@2x.png -- 12.72kb -> 10.95kb (13.89%)
/core_integrations/cover/icon@2x.png -- 12.83kb -> 11.04kb (13.88%)
/custom_integrations/livebox/logo.png -- 29.36kb -> 25.30kb (13.83%)
/core_integrations/template/icon@2x.png -- 13.47kb -> 11.61kb (13.79%)
/core_integrations/history_stats/icon@2x.png -- 14.53kb -> 12.54kb (13.71%)
/core_integrations/sql/icon.png -- 8.25kb -> 7.12kb (13.66%)
/core_integrations/downloader/icon@2x.png -- 13.76kb -> 11.89kb (13.64%)
/core_integrations/lock/icon@2x.png -- 13.62kb -> 11.78kb (13.53%)
/core_integrations/dsmr/icon.png -- 26.07kb -> 22.54kb (13.51%)
/core_integrations/random/icon@2x.png -- 14.77kb -> 12.77kb (13.51%)
/core_integrations/debugpy/icon@2x.png -- 14.75kb -> 12.76kb (13.47%)
/custom_integrations/smartthinq_sensors/logo@2x.png -- 83.16kb -> 72.03kb (13.39%)
/custom_integrations/hasl3/icon@2x.png -- 62.12kb -> 53.88kb (13.27%)
/custom_integrations/hasl/icon@2x.png -- 62.12kb -> 53.88kb (13.27%)
/core_integrations/dsmr/logo@2x.png -- 231.69kb -> 201.19kb (13.16%)
/core_integrations/smtp/icon@2x.png -- 18.74kb -> 16.27kb (13.14%)
/custom_integrations/mosenergosbyt/icon.png -- 37.41kb -> 32.52kb (13.07%)
/core_integrations/sql/icon@2x.png -- 17.29kb -> 15.04kb (13.02%)
/core_integrations/lovelace/icon.png -- 5.27kb -> 4.59kb (12.9%)
/custom_integrations/cozytouch/logo.png -- 92.14kb -> 80.29kb (12.86%)
/core_integrations/media_player/icon@2x.png -- 14.75kb -> 12.87kb (12.77%)
/custom_integrations/sector/icon@2x.png -- 52.30kb -> 45.63kb (12.76%)
/custom_integrations/plcbus/logo.png -- 76.41kb -> 66.76kb (12.64%)
/core_integrations/weather/icon@2x.png -- 18.02kb -> 15.75kb (12.58%)
/custom_integrations/mail_and_packages/icon@2x.png -- 20.18kb -> 17.64kb (12.55%)
/core_integrations/default_config/icon.png -- 6.31kb -> 5.52kb (12.54%)
/core_integrations/serial/icon.png -- 5.42kb -> 4.75kb (12.41%)
/custom_integrations/skyq/icon.png -- 56.44kb -> 49.46kb (12.37%)
/core_integrations/command_line/icon.png -- 5.75kb -> 5.04kb (12.36%)
/core_integrations/stt/icon.png -- 5.77kb -> 5.06kb (12.34%)
/core_integrations/persistent_notifications/icon.png -- 6.03kb -> 5.29kb (12.34%)
/core_integrations/onboarding/icon.png -- 6.36kb -> 5.58kb (12.31%)
/core_integrations/map/icon.png -- 6.23kb -> 5.47kb (12.27%)
