brands/core_integrations/nws
imgbot[bot] 29f9ade001
[ImgBot] Optimize images (#2526)
*Total -- 752.88kb -> 615.46kb (18.25%)

/core_integrations/lutron/icon.png -- 16.74kb -> 10.94kb (34.66%)
/core_integrations/homeworks/icon@2x.png -- 35.57kb -> 23.74kb (33.27%)
/core_integrations/mutesync/icon.png -- 15.35kb -> 10.27kb (33.11%)
/core_integrations/mutesync/icon@2x.png -- 33.43kb -> 22.69kb (32.13%)
/custom_integrations/opensprinkler/icon.png -- 8.18kb -> 6.15kb (24.83%)
/custom_integrations/redfin/icon.png -- 14.60kb -> 11.08kb (24.06%)
/core_integrations/homeworks/logo.png -- 40.10kb -> 30.75kb (23.31%)
/custom_integrations/redfin/icon@2x.png -- 42.98kb -> 32.99kb (23.25%)
/custom_integrations/opensprinkler/icon@2x.png -- 17.28kb -> 13.37kb (22.63%)
/core_integrations/nws/icon.png -- 33.80kb -> 26.21kb (22.46%)
/custom_integrations/redfin/logo.png -- 41.89kb -> 32.68kb (21.99%)
/custom_integrations/redfin/logo@2x.png -- 63.31kb -> 50.32kb (20.52%)
/core_integrations/llamalab_automate/logo.png -- 14.68kb -> 11.69kb (20.36%)
/core_integrations/nws/icon@2x.png -- 86.77kb -> 71.05kb (18.11%)
/core_integrations/meteoclimatic/icon.png -- 15.74kb -> 13.05kb (17.08%)
/custom_integrations/opensprinkler/logo.png -- 21.90kb -> 19.00kb (13.25%)
/core_integrations/meteoclimatic/icon@2x.png -- 39.54kb -> 34.46kb (12.85%)
/custom_integrations/ethermineinfo/icon.png -- 20.08kb -> 17.62kb (12.21%)
/core_integrations/lutron/logo@2x.png -- 86.06kb -> 75.83kb (11.89%)
/custom_integrations/opensprinkler/logo@2x.png -- 46.33kb -> 43.77kb (5.54%)
/custom_integrations/ethermineinfo/logo.png -- 47.51kb -> 46.78kb (1.53%)
/core_integrations/mcp23017/logo.png -- 11.03kb -> 11.02kb (0.1%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>

Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
2021-04-29 09:45:08 +02:00
..
icon.png [ImgBot] Optimize images (#2526) 2021-04-29 09:45:08 +02:00
icon@2x.png [ImgBot] Optimize images (#2526) 2021-04-29 09:45:08 +02:00