brands/custom_integrations/ariston
imgbot[bot] c2ab5fa1de
[ImgBot] Optimize images (#2385)
*Total -- 720.26kb -> 532.31kb (26.1%)

/custom_integrations/dahua_vto/icon.png -- 14.80kb -> 7.66kb (48.28%)
/custom_integrations/dahua_vto/logo.png -- 42.50kb -> 23.05kb (45.76%)
/custom_integrations/dahua_vto/icon@2x.png -- 33.42kb -> 18.30kb (45.25%)
/custom_integrations/dahua_vto/logo@2x.png -- 96.63kb -> 55.55kb (42.51%)
/custom_integrations/coway/logo.png -- 43.70kb -> 28.36kb (35.1%)
/custom_integrations/coway/logo@2x.png -- 117.41kb -> 76.83kb (34.56%)
/custom_integrations/ariston/icon@2x.png -- 8.75kb -> 6.30kb (28.08%)
/custom_integrations/aquaariston/icon@2x.png -- 8.75kb -> 6.30kb (28.08%)
/custom_integrations/ariston/logo.png -- 21.52kb -> 15.70kb (27.05%)
/custom_integrations/aquaariston/logo.png -- 21.52kb -> 15.70kb (27.05%)
/custom_integrations/ariston/logo@2x.png -- 47.26kb -> 35.77kb (24.31%)
/custom_integrations/aquaariston/logo@2x.png -- 47.26kb -> 35.77kb (24.31%)
/custom_integrations/ariston/icon.png -- 3.85kb -> 3.00kb (22.05%)
/custom_integrations/aquaariston/icon.png -- 3.85kb -> 3.00kb (22.05%)
/core_integrations/emonitor/icon.png -- 50.16kb -> 46.66kb (6.97%)
/custom_integrations/coway/icon.png -- 10.66kb -> 10.08kb (5.41%)
/core_integrations/emonitor/icon@2x.png -- 117.88kb -> 114.32kb (3.02%)
/custom_integrations/coway/icon@2x.png -- 30.34kb -> 29.97kb (1.23%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>

Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
2021-04-05 12:57:10 +02:00
..
icon.png [ImgBot] Optimize images (#2385) 2021-04-05 12:57:10 +02:00
icon@2x.png [ImgBot] Optimize images (#2385) 2021-04-05 12:57:10 +02:00
logo.png [ImgBot] Optimize images (#2385) 2021-04-05 12:57:10 +02:00
logo@2x.png [ImgBot] Optimize images (#2385) 2021-04-05 12:57:10 +02:00