brands/custom_integrations/beoplay
imgbot[bot] 97cfa3ada2
[ImgBot] Optimize images (#2204)
*Total -- 473.61kb -> 337.87kb (28.66%)

/custom_integrations/viomise/icon@2x.png -- 113.94kb -> 50.52kb (55.66%)
/custom_integrations/beoplay/logo@2x.png -- 38.81kb -> 21.65kb (44.2%)
/custom_integrations/beoplay/logo.png -- 18.66kb -> 11.94kb (36.02%)
/custom_integrations/beoplay/icon@2x.png -- 50.66kb -> 34.86kb (31.19%)
/custom_integrations/beoplay/icon.png -- 33.36kb -> 25.14kb (24.64%)
/core_integrations/frontend/icon@2x.png -- 11.95kb -> 9.28kb (22.3%)
/custom_integrations/viomise/logo.png -- 28.54kb -> 23.53kb (17.55%)
/core_integrations/input_number/icon@2x.png -- 12.01kb -> 10.01kb (16.63%)
/custom_integrations/viomise/icon.png -- 19.97kb -> 17.13kb (14.2%)
/core_integrations/device_sun_light_trigger/icon@2x.png -- 13.91kb -> 12.42kb (10.76%)
/custom_integrations/viomise/logo@2x.png -- 84.81kb -> 76.73kb (9.53%)
/core_integrations/manual_mqtt/icon@2x.png -- 15.77kb -> 14.82kb (6.04%)
/core_integrations/discovery/icon@2x.png -- 14.88kb -> 14.03kb (5.77%)
/core_integrations/frontend/icon.png -- 4.79kb -> 4.52kb (5.53%)
/core_integrations/input_number/icon.png -- 5.12kb -> 4.87kb (4.87%)
/core_integrations/discovery/icon.png -- 6.43kb -> 6.42kb (0.17%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>

Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
2021-01-23 23:48:08 +01:00
..
icon.png [ImgBot] Optimize images (#2204) 2021-01-23 23:48:08 +01:00
icon@2x.png [ImgBot] Optimize images (#2204) 2021-01-23 23:48:08 +01:00
logo.png [ImgBot] Optimize images (#2204) 2021-01-23 23:48:08 +01:00
logo@2x.png [ImgBot] Optimize images (#2204) 2021-01-23 23:48:08 +01:00