brands/custom_integrations/cryptostate
imgbot[bot] 3035f4021e
[ImgBot] Optimize images (#2602)
*Total -- 597.18kb -> 553.20kb (7.37%)

/core_integrations/oasa_telematics/icon@2x.png -- 12.36kb -> 9.37kb (24.2%)
/core_integrations/wallbox/logo.png -- 12.79kb -> 9.77kb (23.55%)
/core_integrations/wallbox/logo@2x.png -- 25.29kb -> 20.02kb (20.84%)
/custom_integrations/mdadm_state/icon.png -- 28.49kb -> 23.34kb (18.06%)
/core_integrations/wallbox/icon.png -- 5.67kb -> 4.76kb (16.06%)
/custom_integrations/cryptostate/icon.png -- 20.84kb -> 17.64kb (15.36%)
/custom_integrations/mdadm_state/icon@2x.png -- 62.37kb -> 53.19kb (14.72%)
/core_integrations/wallbox/icon@2x.png -- 12.25kb -> 10.87kb (11.26%)
/core_integrations/noip/logo.png -- 45.05kb -> 40.79kb (9.47%)
/core_integrations/noip/icon.png -- 29.34kb -> 27.26kb (7.11%)
/custom_integrations/cryptostate/logo.png -- 34.03kb -> 31.77kb (6.65%)
/core_integrations/oasa_telematics/icon.png -- 6.18kb -> 5.83kb (5.67%)
/custom_integrations/cryptostate/icon@2x.png -- 45.90kb -> 44.64kb (2.75%)
/core_integrations/hyperion/logo.png -- 24.02kb -> 23.46kb (2.33%)
/core_integrations/hyperion/icon.png -- 24.86kb -> 24.37kb (1.98%)
/custom_integrations/cryptostate/logo@2x.png -- 76.75kb -> 75.32kb (1.86%)
/core_integrations/noip/logo@2x.png -- 130.98kb -> 130.80kb (0.13%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>

Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
2021-05-25 10:25:12 +02:00
..
icon.png [ImgBot] Optimize images (#2602) 2021-05-25 10:25:12 +02:00
icon@2x.png [ImgBot] Optimize images (#2602) 2021-05-25 10:25:12 +02:00
logo.png [ImgBot] Optimize images (#2602) 2021-05-25 10:25:12 +02:00
logo@2x.png [ImgBot] Optimize images (#2602) 2021-05-25 10:25:12 +02:00