TRaSH-Guides/includes/french-guide/radarr-cf-french-remux-web-...

7.7 KiB

??? abstract "Scoring des Formats Personnalisés liés aux Profils de Langue - [Cliquez pour afficher/masquer]"

| Formats Personnalisés                                                                                                           | Trash ID                                                   |                              VOSTFR Profile Score                               |                              MULTi.VF Profile Score                               |                              MULTi.VO Profile Score                               |
|---------------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------------|:-------------------------------------------------------------------------------:|:---------------------------------------------------------------------------------:|:---------------------------------------------------------------------------------:|
| [{{ radarr['cf']['language-original-french']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#language-original-french) | {{ radarr['cf']['language-original-french']['trash_id'] }} | {{ radarr['cf']['language-original-french']['trash_scores']['french-vostfr'] }} | {{ radarr['cf']['language-original-french']['trash_scores']['french-multi-vf'] }} | {{ radarr['cf']['language-original-french']['trash_scores']['french-multi-vo'] }} |
| [{{ radarr['cf']['language-not-original']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#language-not-original)       | {{ radarr['cf']['language-not-original']['trash_id'] }}    |  {{ radarr['cf']['language-not-original']['trash_scores']['french-vostfr'] }}   |  {{ radarr['cf']['language-not-original']['trash_scores']['french-multi-vf'] }}   |  {{ radarr['cf']['language-not-original']['trash_scores']['french-multi-vo'] }}   |
| [{{ radarr['cf']['language-not-french']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#language-not-french)           | {{ radarr['cf']['language-not-french']['trash_id'] }}      |   {{ radarr['cf']['language-not-french']['trash_scores']['french-vostfr'] }}    |   {{ radarr['cf']['language-not-french']['trash_scores']['french-multi-vf'] }}    |   {{ radarr['cf']['language-not-french']['trash_scores']['french-multi-vo'] }}    |
| [{{ radarr['cf']['french-vostfr']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#vostfr)                              | {{ radarr['cf']['french-vostfr']['trash_id'] }}            |      {{ radarr['cf']['french-vostfr']['trash_scores']['french-vostfr'] }}       |      {{ radarr['cf']['french-vostfr']['trash_scores']['french-multi-vf'] }}       |      {{ radarr['cf']['french-vostfr']['trash_scores']['french-multi-vo'] }}
| [{{ radarr['cf']['french-remux-tier-01']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#fr-remux-tier-01)       | {{ radarr['cf']['french-remux-tier-01']['trash_id'] }}  |  {{ radarr['cf']['french-remux-tier-01']['trash_scores']['french-vostfr'] }}  | {{ radarr['cf']['french-remux-tier-01']['trash_scores']['french-multi-vf'] }}  | {{ radarr['cf']['french-remux-tier-01']['trash_scores']['french-multi-vo'] }}  |
| [{{ radarr['cf']['french-remux-tier-02']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#fr-remux-tier-02)       | {{ radarr['cf']['french-remux-tier-02']['trash_id'] }}  |  {{ radarr['cf']['french-remux-tier-02']['trash_scores']['french-vostfr'] }}  | {{ radarr['cf']['french-remux-tier-02']['trash_scores']['french-multi-vf'] }}  | {{ radarr['cf']['french-remux-tier-02']['trash_scores']['french-multi-vo'] }}  |
| [{{ radarr['cf']['french-web-tier-01']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#fr-web-tier-01)           | {{ radarr['cf']['french-web-tier-01']['trash_id'] }}    |   {{ radarr['cf']['french-web-tier-01']['trash_scores']['french-vostfr'] }}   |  {{ radarr['cf']['french-web-tier-01']['trash_scores']['french-multi-vf'] }}   |  {{ radarr['cf']['french-web-tier-01']['trash_scores']['french-multi-vo'] }}   |
| [{{ radarr['cf']['french-web-tier-02']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#fr-web-tier-02)           | {{ radarr['cf']['french-web-tier-02']['trash_id'] }}    |   {{ radarr['cf']['french-web-tier-02']['trash_scores']['french-vostfr'] }}   |  {{ radarr['cf']['french-web-tier-02']['trash_scores']['french-multi-vf'] }}   |  {{ radarr['cf']['french-web-tier-02']['trash_scores']['french-multi-vo'] }}   |
| [{{ radarr['cf']['french-scene']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#fr-scene-groups)                | {{ radarr['cf']['french-scene']['trash_id'] }}          |      {{ radarr['cf']['french-scene']['trash_scores']['french-vostfr'] }}      |     {{ radarr['cf']['french-scene']['trash_scores']['french-multi-vf'] }}      |     {{ radarr['cf']['french-scene']['trash_scores']['french-multi-vo'] }}      |
| [{{ radarr['cf']['remux-tier-01']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#remux-tier-01)                 | {{ radarr['cf']['remux-tier-01']['trash_id'] }}         |     {{ radarr['cf']['remux-tier-01']['trash_scores']['default'] }}     |      {{ radarr['cf']['remux-tier-01']['trash_scores']['french-multi-vf'] }}      |      {{ radarr['cf']['remux-tier-01']['trash_scores']['default'] }}      |
| [{{ radarr['cf']['remux-tier-02']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#remux-tier-02)                 | {{ radarr['cf']['remux-tier-02']['trash_id'] }}         |     {{ radarr['cf']['remux-tier-02']['trash_scores']['default'] }}     |      {{ radarr['cf']['remux-tier-02']['trash_scores']['french-multi-vf'] }}      |      {{ radarr['cf']['remux-tier-02']['trash_scores']['default'] }}      |
| [{{ radarr['cf']['remux-tier-03']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#remux-tier-03)                 | {{ radarr['cf']['remux-tier-03']['trash_id'] }}         |     {{ radarr['cf']['remux-tier-03']['trash_scores']['default'] }}     |      {{ radarr['cf']['remux-tier-03']['trash_scores']['french-multi-vf'] }}      |      {{ radarr['cf']['remux-tier-03']['trash_scores']['default'] }}      |
| [{{ radarr['cf']['web-tier-01']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#web-tier-01)                     | {{ radarr['cf']['web-tier-01']['trash_id'] }}           |      {{ radarr['cf']['web-tier-01']['trash_scores']['default'] }}      |       {{ radarr['cf']['web-tier-01']['trash_scores']['french-multi-vf'] }}       |       {{ radarr['cf']['web-tier-01']['trash_scores']['default'] }}       |
| [{{ radarr['cf']['web-tier-02']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#web-tier-02)                     | {{ radarr['cf']['web-tier-02']['trash_id'] }}           |      {{ radarr['cf']['web-tier-02']['trash_scores']['default'] }}      |       {{ radarr['cf']['web-tier-02']['trash_scores']['french-multi-vf'] }}       |       {{ radarr['cf']['web-tier-02']['trash_scores']['default'] }}       |
| [{{ radarr['cf']['web-tier-03']['name'] }}](/Radarr/Radarr-collection-of-custom-formats/#web-tier-03)                     | {{ radarr['cf']['web-tier-03']['trash_id'] }}           |      {{ radarr['cf']['web-tier-03']['trash_scores']['default'] }}      |       {{ radarr['cf']['web-tier-03']['trash_scores']['french-multi-vf'] }}       |       {{ radarr['cf']['web-tier-03']['trash_scores']['default'] }}       |

Note : Les groupes de la Scène française sont inclus comme solution de rechange si vous voulez vraiment leurs releases malgré une éventuelle perte de qualité. Vous pouvez leur attribuer un score de `{{ radarr['cf']['french-scene']['trash_scores']['default'] }}` (par défaut) ou de `0` selon ce que vous voulez obtenir. Ne pas les inclure peut toutefois limiter votre capacité à obtenir des releases avec un audio `Français`.