audiobookshelf/client/components/widgets/ExplicitIndicator.vue

52 lines
1.9 KiB
Vue

<template>
<ui-tooltip :text="$strings.LabelExplicit" direction="top">
<svg xmlns="http://www.w3.org/2000/svg" width="12px" height="12px" viewBox="0 0 512 512" class="ml-1">
<path
fill="white"
d="M 89.00,40.12
C 89.00,40.12 127.00,40.12 127.00,40.12
127.00,40.12 198.00,40.12 198.00,40.12
198.00,40.12 416.00,40.12 416.00,40.12
446.58,40.05 472.95,66.42 473.00,97.00
473.00,97.00 473.00,303.00 473.00,303.00
473.00,303.00 473.00,418.00 473.00,418.00
472.65,447.55 445.06,472.95 416.00,473.00
416.00,473.00 210.00,473.00 210.00,473.00
210.00,473.00 95.00,473.00 95.00,473.00
65.45,472.65 40.05,445.06 40.00,416.00
40.00,416.00 40.00,136.00 40.00,136.00
40.00,136.00 40.00,109.00 40.00,109.00
40.00,109.00 40.00,96.00 40.00,96.00
40.07,81.58 46.89,67.14 57.01,57.01
61.17,52.86 64.86,50.13 70.00,47.31
77.25,43.33 81.02,42.18 89.00,40.12 Z
M 337.00,121.00
C 337.00,121.00 175.00,121.00 175.00,121.00
175.00,121.00 175.00,392.00 175.00,392.00
175.00,392.00 337.00,392.00 337.00,392.00
337.00,392.00 337.00,349.00 337.00,349.00
337.00,349.00 226.00,349.00 226.00,349.00
226.00,349.00 226.00,274.00 226.00,274.00
226.00,274.00 332.00,274.00 332.00,274.00
332.00,274.00 332.00,232.00 332.00,232.00
332.00,232.00 226.00,232.00 226.00,232.00
226.00,232.00 226.00,164.00 226.00,164.00
226.00,164.00 337.00,164.00 337.00,164.00
337.00,164.00 337.00,121.00 337.00,121.00 Z"
/>
</svg>
</ui-tooltip>
</template>
<script>
export default {
props: {},
data() {
return {}
},
computed: {},
methods: {},
mounted() {}
}
</script>