TimWoodburn-IKEA_Vindriktni.../IKEA Vindriktning Daughterb...

749 lines
34 KiB
Plaintext

(pcb "C:\Users\timpw\OneDrive\Documents\microcontroller_projects\ESP8266\IKEA_Vindriktning_Daughterboard_Schematic_and_PCB\IKEA Vindriktning Daughterboard.dsn"
(parser
(string_quote ")
(space_in_quoted_tokens on)
(host_cad "KiCad's Pcbnew")
(host_version "(6.0.4)")
)
(resolution um 10)
(unit um)
(structure
(layer F.Cu
(type signal)
(property
(index 0)
)
)
(layer B.Cu
(type signal)
(property
(index 1)
)
)
(boundary
(path pcb 0 82000 -104000 76000 -104000 76000 -116000 46000 -116000
46000 -104000 40000 -104000 40000 -80000 82000 -80000 82000 -104000)
)
(keepout "" (polygon F.Cu 0 46000 -104000 40000 -104000 40000 -80000 46000 -80000
46000 -104000))
(keepout "" (polygon B.Cu 0 46000 -104000 40000 -104000 40000 -80000 46000 -80000
46000 -104000))
(keepout "" (polygon F.Cu 0 75250 -88250 57000 -88250 57000 -80000 75250 -80000
75250 -88250))
(keepout "" (polygon B.Cu 0 75250 -88250 57000 -88250 57000 -80000 75250 -80000
75250 -88250))
(keepout "" (polygon F.Cu 0 53000 -84000 47000 -84000 47000 -80000 53000 -80000
53000 -84000))
(via "Via[0-1]_800:400_um")
(rule
(width 250)
(clearance 200.1)
(clearance 200.1 (type default_smd))
(clearance 50 (type smd_smd))
)
)
(placement
(component "Connector_Molex:Molex_PicoBlade_53398-0671_1x06-1MP_P1.25mm_Vertical"
(place J3 49675.000000 -91425.000000 front -90.000000 (PN "CJMCU-680"))
)
(component "RF_Module:ESP-12E"
(place U1 66000.000000 -93000.000000 front 0.000000 (PN "ESP-12F"))
)
(component "Connector_Molex:Molex_PicoBlade_53398-0371_1x03-1MP_P1.25mm_Vertical"
(place J2 49725.000000 -106975.000000 front -90.000000 (PN Conn_01x03_Male))
)
(component Connector_PinHeader_2.54mm:PinHeader_1x06_P2.54mm_Vertical
(place J1 80000.000000 -83650.000000 front 0.000000 (PN "FTDI Connector"))
)
(component Resistor_SMD:R_0805_2012Metric
(place R8 63230.000000 -113330.000000 front 0.000000 (PN 10K))
)
(component Resistor_SMD:R_0805_2012Metric::1
(place R4 69750.000000 -109000.000000 front 0.000000 (PN 10K))
)
(component Resistor_SMD:R_0805_2012Metric::2
(place R7 57700.000000 -113275.000000 front 0.000000 (PN 10K))
)
(component Resistor_SMD:R_0805_2012Metric::3
(place R2 55050.000000 -82425.000000 front 0.000000 (PN 10K))
)
(component Resistor_SMD:R_0805_2012Metric::4
(place R5 73750.000000 -109000.000000 front 0.000000 (PN 10K))
)
(component Capacitor_SMD:C_0805_2012Metric_Pad1.18x1.45mm_HandSolder
(place C1 54580.000000 -101520.000000 front 0.000000 (PN 330nF))
)
(component Resistor_SMD:R_0805_2012Metric::5
(place R1 54500.000000 -92250.000000 front 0.000000 (PN 10K))
)
(component Resistor_SMD:R_0805_2012Metric::6
(place R6 53775.000000 -110600.000000 front -90.000000 (PN 10K))
)
(component Resistor_SMD:R_0805_2012Metric::7
(place R3 73740.000000 -113380.000000 front 0.000000 (PN 10K))
)
(component Capacitor_SMD:C_1206_3216Metric_Pad1.33x1.80mm_HandSolder
(place C3 58625.000000 -109275.000000 front -90.000000 (PN 1.0uF))
)
(component Capacitor_SMD:C_1206_3216Metric_Pad1.33x1.80mm_HandSolder::1
(place C2 48700.000000 -113800.000000 front 180.000000 (PN 1.0µF))
)
(component "Package_TO_SOT_SMD:SOT-23-5"
(place U2 54687.500000 -106250.000000 front -90.000000 (PN "AP2202-3V3"))
)
(component Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Vertical
(place J4 80000.000000 -98910.000000 front 0.000000 (PN Conn_01x02_Male))
)
(component Capacitor_SMD:C_0805_2012Metric_Pad1.18x1.45mm_HandSolder::1
(place C4 54175.000000 -86150.000000 front -90.000000 (PN 330nF))
)
(component Capacitor_SMD:C_0805_2012Metric_Pad1.18x1.45mm_HandSolder::2
(place C5 54510.000000 -97370.000000 front 0.000000 (PN 330nF))
)
(component Resistor_SMD:R_0805_2012Metric::8
(place R9 68480.000000 -113360.000000 front 180.000000 (PN 220K))
)
(component Resistor_SMD:R_0805_2012Metric::9
(place R10 61750.000000 -109000.000000 front 0.000000 (PN 100K))
)
(component Resistor_SMD:R_0805_2012Metric::10
(place R11 65750.000000 -109000.000000 front 180.000000 (PN 10K))
)
)
(library
(image "Connector_Molex:Molex_PicoBlade_53398-0671_1x06-1MP_P1.25mm_Vertical"
(outline (path signal 120 -4735 1210 -3785 1210))
(outline (path signal 120 -4735 260 -4735 1210))
(outline (path signal 120 -4365 -2710 4365 -2710))
(outline (path signal 120 4735 1210 3785 1210))
(outline (path signal 120 4735 260 4735 1210))
(outline (path signal 120 -3785 1210 -3785 1900))
(outline (path signal 50 7220 2400 -7220 2400))
(outline (path signal 50 -7220 -3500 7220 -3500))
(outline (path signal 50 7220 -3500 7220 2400))
(outline (path signal 50 -7220 2400 -7220 -3500))
(outline (path signal 100 475 -1825 775 -1825))
(outline (path signal 100 -3275 -1225 -3275 -1825))
(outline (path signal 100 775 -1225 475 -1225))
(outline (path signal 100 6125 200 4625 200))
(outline (path signal 100 775 -1825 775 -1225))
(outline (path signal 100 -2975 -1225 -3275 -1225))
(outline (path signal 100 -1725 -1225 -2025 -1225))
(outline (path signal 100 -6325 -600 -6125 -400))
(outline (path signal 100 2975 -1825 3275 -1825))
(outline (path signal 100 475 -1225 475 -1825))
(outline (path signal 100 -6125 -400 -6125 200))
(outline (path signal 100 6325 -2400 6325 -600))
(outline (path signal 100 -1725 -1825 -1725 -1225))
(outline (path signal 100 6325 -600 6125 -400))
(outline (path signal 100 -2025 -1225 -2025 -1825))
(outline (path signal 100 -3625 1100 -3125 392.893))
(outline (path signal 100 6125 -400 6125 200))
(outline (path signal 100 3275 -1225 2975 -1225))
(outline (path signal 100 -6125 200 -4625 200))
(outline (path signal 100 -3125 392.893 -2625 1100))
(outline (path signal 100 -475 -1225 -775 -1225))
(outline (path signal 100 -4625 1100 4625 1100))
(outline (path signal 100 -2975 -1825 -2975 -1225))
(outline (path signal 100 -3275 -1825 -2975 -1825))
(outline (path signal 100 4625 1100 4625 -2600))
(outline (path signal 100 -775 -1225 -775 -1825))
(outline (path signal 100 6125 -2600 6325 -2400))
(outline (path signal 100 -6325 -2400 -6325 -600))
(outline (path signal 100 -4625 -2600 -6125 -2600))
(outline (path signal 100 2025 -1225 1725 -1225))
(outline (path signal 100 2025 -1825 2025 -1225))
(outline (path signal 100 -4625 -2600 4625 -2600))
(outline (path signal 100 -775 -1825 -475 -1825))
(outline (path signal 100 1725 -1225 1725 -1825))
(outline (path signal 100 -4625 1100 -4625 -2600))
(outline (path signal 100 -2025 -1825 -1725 -1825))
(outline (path signal 100 4625 -2600 6125 -2600))
(outline (path signal 100 2975 -1225 2975 -1825))
(outline (path signal 100 -6125 -2600 -6325 -2400))
(outline (path signal 100 1725 -1825 2025 -1825))
(outline (path signal 100 -475 -1825 -475 -1225))
(outline (path signal 100 3275 -1825 3275 -1225))
(pin RoundRect[T]Pad_800x1300_200.761_um_0.000000_0 1 -3125 1250)
(pin RoundRect[T]Pad_800x1300_200.761_um_0.000000_0 2 -1875 1250)
(pin RoundRect[T]Pad_800x1300_200.761_um_0.000000_0 3 -625 1250)
(pin RoundRect[T]Pad_800x1300_200.761_um_0.000000_0 4 625 1250)
(pin RoundRect[T]Pad_800x1300_200.761_um_0.000000_0 5 1875 1250)
(pin RoundRect[T]Pad_800x1300_200.761_um_0.000000_0 6 3125 1250)
(pin RoundRect[T]Pad_2100x3000_250.952_um_0.000000_0 MP -5675 -1500)
(pin RoundRect[T]Pad_2100x3000_250.952_um_0.000000_0 MP@1 5675 -1500)
)
(image "RF_Module:ESP-12E"
(outline (path signal 120 -8120 4500 -8120 12120))
(outline (path signal 120 8120 -12120 6000 -12120))
(outline (path signal 120 -8120 4500 -8730 4500))
(outline (path signal 120 -8120 -12120 -8120 -11500))
(outline (path signal 120 -8120 12120 8120 12120))
(outline (path signal 120 8120 -11500 8120 -12120))
(outline (path signal 120 8120 12120 8120 4500))
(outline (path signal 120 -6000 -12120 -8120 -12120))
(outline (path signal 120 -440 4800 6880 12120))
(outline (path signal 120 -8120 12120 8120 12120))
(outline (path signal 120 -8120 6120 -2120 12120))
(outline (path signal 120 2560 4800 8120 10360))
(outline (path signal 120 -8120 9120 -5120 12120))
(outline (path signal 120 8120 12120 8120 4800))
(outline (path signal 120 8120 4800 -8120 4800))
(outline (path signal 120 -6440 4800 880 12120))
(outline (path signal 120 5560 4800 8120 7360))
(outline (path signal 120 -8120 4800 -8120 12120))
(outline (path signal 120 -3440 4800 3880 12120))
(outline (path signal 50 -9050 -13100 -9050 12200))
(outline (path signal 50 9050 -13100 -9050 -13100))
(outline (path signal 50 -9050 12200 9050 12200))
(outline (path signal 50 9050 12200 9050 -13100))
(outline (path signal 120 8000 12000 8000 -12000))
(outline (path signal 120 -7500 3500 -8000 4000))
(outline (path signal 120 -8000 12000 8000 12000))
(outline (path signal 120 -8000 -12000 -8000 3000))
(outline (path signal 120 8000 -12000 -8000 -12000))
(outline (path signal 120 -8000 4000 -8000 12000))
(outline (path signal 120 -8000 3000 -7500 3500))
(pin Rect[T]Pad_2500x1000_um 1 -7600 3500)
(pin Rect[T]Pad_2500x1000_um 2 -7600 1500)
(pin Rect[T]Pad_2500x1000_um 3 -7600 -500)
(pin Rect[T]Pad_2500x1000_um 4 -7600 -2500)
(pin Rect[T]Pad_2500x1000_um 5 -7600 -4500)
(pin Rect[T]Pad_2500x1000_um 6 -7600 -6500)
(pin Rect[T]Pad_2500x1000_um 7 -7600 -8500)
(pin Rect[T]Pad_2500x1000_um 8 -7600 -10500)
(pin Rect[T]Pad_1000x1800_um 9 -5000 -12000)
(pin Rect[T]Pad_1000x1800_um 10 -3000 -12000)
(pin Rect[T]Pad_1000x1800_um 11 -1000 -12000)
(pin Rect[T]Pad_1000x1800_um 12 1000 -12000)
(pin Rect[T]Pad_1000x1800_um 13 3000 -12000)
(pin Rect[T]Pad_1000x1800_um 14 5000 -12000)
(pin Rect[T]Pad_2500x1000_um 15 7600 -10500)
(pin Rect[T]Pad_2500x1000_um 16 7600 -8500)
(pin Rect[T]Pad_2500x1000_um 17 7600 -6500)
(pin Rect[T]Pad_2500x1000_um 18 7600 -4500)
(pin Rect[T]Pad_2500x1000_um 19 7600 -2500)
(pin Rect[T]Pad_2500x1000_um 20 7600 -500)
(pin Rect[T]Pad_2500x1000_um 21 7600 1500)
(pin Rect[T]Pad_2500x1000_um 22 7600 3500)
)
(image "Connector_Molex:Molex_PicoBlade_53398-0371_1x03-1MP_P1.25mm_Vertical"
(outline (path signal 120 -1910 1210 -1910 1900))
(outline (path signal 120 -2490 -2710 2490 -2710))
(outline (path signal 120 -2860 260 -2860 1210))
(outline (path signal 120 -2860 1210 -1910 1210))
(outline (path signal 120 2860 1210 1910 1210))
(outline (path signal 120 2860 260 2860 1210))
(outline (path signal 50 -5350 -3500 5350 -3500))
(outline (path signal 50 5350 -3500 5350 2400))
(outline (path signal 50 -5350 2400 -5350 -3500))
(outline (path signal 50 5350 2400 -5350 2400))
(outline (path signal 100 1400 -1225 1100 -1225))
(outline (path signal 100 -4450 -600 -4250 -400))
(outline (path signal 100 -1100 -1225 -1400 -1225))
(outline (path signal 100 4250 -2600 4450 -2400))
(outline (path signal 100 -1400 -1825 -1100 -1825))
(outline (path signal 100 2750 1100 2750 -2600))
(outline (path signal 100 1100 -1225 1100 -1825))
(outline (path signal 100 -1400 -1225 -1400 -1825))
(outline (path signal 100 -1750 1100 -1250 392.893))
(outline (path signal 100 -4450 -2400 -4450 -600))
(outline (path signal 100 -2750 -2600 2750 -2600))
(outline (path signal 100 -1100 -1825 -1100 -1225))
(outline (path signal 100 -1250 392.893 -750 1100))
(outline (path signal 100 4250 -400 4250 200))
(outline (path signal 100 2750 -2600 4250 -2600))
(outline (path signal 100 -150 -1825 150 -1825))
(outline (path signal 100 -2750 1100 2750 1100))
(outline (path signal 100 4250 200 2750 200))
(outline (path signal 100 4450 -600 4250 -400))
(outline (path signal 100 1100 -1825 1400 -1825))
(outline (path signal 100 1400 -1825 1400 -1225))
(outline (path signal 100 -4250 -400 -4250 200))
(outline (path signal 100 150 -1825 150 -1225))
(outline (path signal 100 -4250 -2600 -4450 -2400))
(outline (path signal 100 -150 -1225 -150 -1825))
(outline (path signal 100 -2750 1100 -2750 -2600))
(outline (path signal 100 -4250 200 -2750 200))
(outline (path signal 100 150 -1225 -150 -1225))
(outline (path signal 100 4450 -2400 4450 -600))
(outline (path signal 100 -2750 -2600 -4250 -2600))
(pin RoundRect[T]Pad_800x1300_200.761_um_0.000000_0 1 -1250 1250)
(pin RoundRect[T]Pad_800x1300_200.761_um_0.000000_0 2 0 1250)
(pin RoundRect[T]Pad_800x1300_200.761_um_0.000000_0 3 1250 1250)
(pin RoundRect[T]Pad_2100x3000_250.952_um_0.000000_0 MP -3800 -1500)
(pin RoundRect[T]Pad_2100x3000_250.952_um_0.000000_0 MP@1 3800 -1500)
)
(image Connector_PinHeader_2.54mm:PinHeader_1x06_P2.54mm_Vertical
(outline (path signal 120 -1330 0 -1330 1330))
(outline (path signal 120 1330 -1270 1330 -14030))
(outline (path signal 120 -1330 -1270 -1330 -14030))
(outline (path signal 120 -1330 -14030 1330 -14030))
(outline (path signal 120 -1330 -1270 1330 -1270))
(outline (path signal 120 -1330 1330 0 1330))
(outline (path signal 50 1800 1800 -1800 1800))
(outline (path signal 50 1800 -14500 1800 1800))
(outline (path signal 50 -1800 -14500 1800 -14500))
(outline (path signal 50 -1800 1800 -1800 -14500))
(outline (path signal 100 -635 1270 1270 1270))
(outline (path signal 100 -1270 635 -635 1270))
(outline (path signal 100 -1270 -13970 -1270 635))
(outline (path signal 100 1270 1270 1270 -13970))
(outline (path signal 100 1270 -13970 -1270 -13970))
(pin Rect[A]Pad_1700x1700_um 1 0 0)
(pin Oval[A]Pad_1700x1700_um 2 0 -2540)
(pin Oval[A]Pad_1700x1700_um 3 0 -5080)
(pin Oval[A]Pad_1700x1700_um 4 0 -7620)
(pin Oval[A]Pad_1700x1700_um 5 0 -10160)
(pin Oval[A]Pad_1700x1700_um 6 0 -12700)
)
(image Resistor_SMD:R_0805_2012Metric
(outline (path signal 100 -1000 -625 -1000 625))
(outline (path signal 100 1000 625 1000 -625))
(outline (path signal 100 -1000 625 1000 625))
(outline (path signal 100 1000 -625 -1000 -625))
(outline (path signal 50 1680 950 1680 -950))
(outline (path signal 50 -1680 950 1680 950))
(outline (path signal 50 1680 -950 -1680 -950))
(outline (path signal 50 -1680 -950 -1680 950))
(outline (path signal 120 -227.064 -735 227.064 -735))
(outline (path signal 120 -227.064 735 227.064 735))
(pin RoundRect[T]Pad_1025x1400_250.951_um_0.000000_0 2 912.5 0)
(pin RoundRect[T]Pad_1025x1400_250.951_um_0.000000_0 1 -912.5 0)
)
(image Resistor_SMD:R_0805_2012Metric::1
(outline (path signal 120 -227.064 735 227.064 735))
(outline (path signal 120 -227.064 -735 227.064 -735))
(outline (path signal 50 1680 -950 -1680 -950))
(outline (path signal 50 -1680 950 1680 950))
(outline (path signal 50 1680 950 1680 -950))
(outline (path signal 50 -1680 -950 -1680 950))
(outline (path signal 100 -1000 -625 -1000 625))
(outline (path signal 100 -1000 625 1000 625))
(outline (path signal 100 1000 625 1000 -625))
(outline (path signal 100 1000 -625 -1000 -625))
(pin RoundRect[T]Pad_1025x1400_250.951_um_0.000000_0 1 -912.5 0)
(pin RoundRect[T]Pad_1025x1400_250.951_um_0.000000_0 2 912.5 0)
)
(image Resistor_SMD:R_0805_2012Metric::2
(outline (path signal 100 -1000 -625 -1000 625))
(outline (path signal 100 1000 625 1000 -625))
(outline (path signal 100 -1000 625 1000 625))
(outline (path signal 100 1000 -625 -1000 -625))
(outline (path signal 50 -1680 950 1680 950))
(outline (path signal 50 1680 950 1680 -950))
(outline (path signal 50 -1680 -950 -1680 950))
(outline (path signal 50 1680 -950 -1680 -950))
(outline (path signal 120 -227.064 735 227.064 735))
(outline (path signal 120 -227.064 -735 227.064 -735))
(pin RoundRect[T]Pad_1025x1400_250.951_um_0.000000_0 2 912.5 0)
(pin RoundRect[T]Pad_1025x1400_250.951_um_0.000000_0 1 -912.5 0)
)
(image Resistor_SMD:R_0805_2012Metric::3
(outline (path signal 120 -227.064 735 227.064 735))
(outline (path signal 120 -227.064 -735 227.064 -735))
(outline (path signal 50 1680 950 1680 -950))
(outline (path signal 50 -1680 -950 -1680 950))
(outline (path signal 50 1680 -950 -1680 -950))
(outline (path signal 50 -1680 950 1680 950))
(outline (path signal 100 1000 -625 -1000 -625))
(outline (path signal 100 -1000 625 1000 625))
(outline (path signal 100 -1000 -625 -1000 625))
(outline (path signal 100 1000 625 1000 -625))
(pin RoundRect[T]Pad_1025x1400_250.951_um_0.000000_0 1 -912.5 0)
(pin RoundRect[T]Pad_1025x1400_250.951_um_0.000000_0 2 912.5 0)
)
(image Resistor_SMD:R_0805_2012Metric::4
(outline (path signal 120 -227.064 735 227.064 735))
(outline (path signal 120 -227.064 -735 227.064 -735))
(outline (path signal 50 1680 950 1680 -950))
(outline (path signal 50 -1680 950 1680 950))
(outline (path signal 50 -1680 -950 -1680 950))
(outline (path signal 50 1680 -950 -1680 -950))
(outline (path signal 100 1000 625 1000 -625))
(outline (path signal 100 1000 -625 -1000 -625))
(outline (path signal 100 -1000 -625 -1000 625))
(outline (path signal 100 -1000 625 1000 625))
(pin RoundRect[T]Pad_1025x1400_250.951_um_0.000000_0 1 -912.5 0)
(pin RoundRect[T]Pad_1025x1400_250.951_um_0.000000_0 2 912.5 0)
)
(image Capacitor_SMD:C_0805_2012Metric_Pad1.18x1.45mm_HandSolder
(outline (path signal 120 -261.252 735 261.252 735))
(outline (path signal 120 -261.252 -735 261.252 -735))
(outline (path signal 50 -1880 980 1880 980))
(outline (path signal 50 1880 -980 -1880 -980))
(outline (path signal 50 -1880 -980 -1880 980))
(outline (path signal 50 1880 980 1880 -980))
(outline (path signal 100 1000 625 1000 -625))
(outline (path signal 100 -1000 -625 -1000 625))
(outline (path signal 100 -1000 625 1000 625))
(outline (path signal 100 1000 -625 -1000 -625))
(pin RoundRect[T]Pad_1175x1450_250.951_um_0.000000_0 1 -1037.5 0)
(pin RoundRect[T]Pad_1175x1450_250.951_um_0.000000_0 2 1037.5 0)
)
(image Resistor_SMD:R_0805_2012Metric::5
(outline (path signal 120 -227.064 -735 227.064 -735))
(outline (path signal 120 -227.064 735 227.064 735))
(outline (path signal 50 -1680 950 1680 950))
(outline (path signal 50 1680 -950 -1680 -950))
(outline (path signal 50 -1680 -950 -1680 950))
(outline (path signal 50 1680 950 1680 -950))
(outline (path signal 100 -1000 625 1000 625))
(outline (path signal 100 1000 625 1000 -625))
(outline (path signal 100 -1000 -625 -1000 625))
(outline (path signal 100 1000 -625 -1000 -625))
(pin RoundRect[T]Pad_1025x1400_250.951_um_0.000000_0 1 -912.5 0)
(pin RoundRect[T]Pad_1025x1400_250.951_um_0.000000_0 2 912.5 0)
)
(image Resistor_SMD:R_0805_2012Metric::6
(outline (path signal 120 -227.064 735 227.064 735))
(outline (path signal 120 -227.064 -735 227.064 -735))
(outline (path signal 50 1680 950 1680 -950))
(outline (path signal 50 1680 -950 -1680 -950))
(outline (path signal 50 -1680 -950 -1680 950))
(outline (path signal 50 -1680 950 1680 950))
(outline (path signal 100 1000 625 1000 -625))
(outline (path signal 100 -1000 -625 -1000 625))
(outline (path signal 100 -1000 625 1000 625))
(outline (path signal 100 1000 -625 -1000 -625))
(pin RoundRect[T]Pad_1025x1400_250.951_um_0.000000_0 1 -912.5 0)
(pin RoundRect[T]Pad_1025x1400_250.951_um_0.000000_0 2 912.5 0)
)
(image Resistor_SMD:R_0805_2012Metric::7
(outline (path signal 100 -1000 625 1000 625))
(outline (path signal 100 -1000 -625 -1000 625))
(outline (path signal 100 1000 625 1000 -625))
(outline (path signal 100 1000 -625 -1000 -625))
(outline (path signal 50 -1680 -950 -1680 950))
(outline (path signal 50 1680 -950 -1680 -950))
(outline (path signal 50 1680 950 1680 -950))
(outline (path signal 50 -1680 950 1680 950))
(outline (path signal 120 -227.064 -735 227.064 -735))
(outline (path signal 120 -227.064 735 227.064 735))
(pin RoundRect[T]Pad_1025x1400_250.951_um_0.000000_0 2 912.5 0)
(pin RoundRect[T]Pad_1025x1400_250.951_um_0.000000_0 1 -912.5 0)
)
(image Capacitor_SMD:C_1206_3216Metric_Pad1.33x1.80mm_HandSolder
(outline (path signal 120 -711.252 -910 711.252 -910))
(outline (path signal 120 -711.252 910 711.252 910))
(outline (path signal 50 -2480 1150 2480 1150))
(outline (path signal 50 2480 -1150 -2480 -1150))
(outline (path signal 50 -2480 -1150 -2480 1150))
(outline (path signal 50 2480 1150 2480 -1150))
(outline (path signal 100 -1600 -800 -1600 800))
(outline (path signal 100 1600 -800 -1600 -800))
(outline (path signal 100 1600 800 1600 -800))
(outline (path signal 100 -1600 800 1600 800))
(pin RoundRect[T]Pad_1325x1800_250.951_um_0.000000_0 1 -1562.5 0)
(pin RoundRect[T]Pad_1325x1800_250.951_um_0.000000_0 2 1562.5 0)
)
(image Capacitor_SMD:C_1206_3216Metric_Pad1.33x1.80mm_HandSolder::1
(outline (path signal 120 -711.252 910 711.252 910))
(outline (path signal 120 -711.252 -910 711.252 -910))
(outline (path signal 50 -2480 1150 2480 1150))
(outline (path signal 50 2480 1150 2480 -1150))
(outline (path signal 50 2480 -1150 -2480 -1150))
(outline (path signal 50 -2480 -1150 -2480 1150))
(outline (path signal 100 1600 -800 -1600 -800))
(outline (path signal 100 1600 800 1600 -800))
(outline (path signal 100 -1600 -800 -1600 800))
(outline (path signal 100 -1600 800 1600 800))
(pin RoundRect[T]Pad_1325x1800_250.951_um_0.000000_0 1 -1562.5 0)
(pin RoundRect[T]Pad_1325x1800_250.951_um_0.000000_0 2 1562.5 0)
)
(image "Package_TO_SOT_SMD:SOT-23-5"
(outline (path signal 120 0 -1560 800 -1560))
(outline (path signal 120 0 -1560 -800 -1560))
(outline (path signal 120 0 1560 -1800 1560))
(outline (path signal 120 0 1560 800 1560))
(outline (path signal 50 -2050 -1700 2050 -1700))
(outline (path signal 50 -2050 1700 -2050 -1700))
(outline (path signal 50 2050 1700 -2050 1700))
(outline (path signal 50 2050 -1700 2050 1700))
(outline (path signal 100 -800 -1450 -800 1050))
(outline (path signal 100 -400 1450 800 1450))
(outline (path signal 100 800 1450 800 -1450))
(outline (path signal 100 -800 1050 -400 1450))
(outline (path signal 100 800 -1450 -800 -1450))
(pin RoundRect[T]Pad_1325x600_150.571_um_0.000000_0 1 -1137.5 950)
(pin RoundRect[T]Pad_1325x600_150.571_um_0.000000_0 2 -1137.5 0)
(pin RoundRect[T]Pad_1325x600_150.571_um_0.000000_0 3 -1137.5 -950)
(pin RoundRect[T]Pad_1325x600_150.571_um_0.000000_0 4 1137.5 -950)
(pin RoundRect[T]Pad_1325x600_150.571_um_0.000000_0 5 1137.5 950)
)
(image Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Vertical
(outline (path signal 120 -1330 0 -1330 1330))
(outline (path signal 120 -1330 -1270 -1330 -3870))
(outline (path signal 120 -1330 1330 0 1330))
(outline (path signal 120 1330 -1270 1330 -3870))
(outline (path signal 120 -1330 -3870 1330 -3870))
(outline (path signal 120 -1330 -1270 1330 -1270))
(outline (path signal 50 -1800 1800 -1800 -4350))
(outline (path signal 50 -1800 -4350 1800 -4350))
(outline (path signal 50 1800 -4350 1800 1800))
(outline (path signal 50 1800 1800 -1800 1800))
(outline (path signal 100 -1270 635 -635 1270))
(outline (path signal 100 1270 1270 1270 -3810))
(outline (path signal 100 -635 1270 1270 1270))
(outline (path signal 100 1270 -3810 -1270 -3810))
(outline (path signal 100 -1270 -3810 -1270 635))
(pin Rect[A]Pad_1700x1700_um 1 0 0)
(pin Oval[A]Pad_1700x1700_um 2 0 -2540)
)
(image Capacitor_SMD:C_0805_2012Metric_Pad1.18x1.45mm_HandSolder::1
(outline (path signal 120 -261.252 735 261.252 735))
(outline (path signal 120 -261.252 -735 261.252 -735))
(outline (path signal 50 1880 980 1880 -980))
(outline (path signal 50 -1880 980 1880 980))
(outline (path signal 50 -1880 -980 -1880 980))
(outline (path signal 50 1880 -980 -1880 -980))
(outline (path signal 100 1000 -625 -1000 -625))
(outline (path signal 100 1000 625 1000 -625))
(outline (path signal 100 -1000 625 1000 625))
(outline (path signal 100 -1000 -625 -1000 625))
(pin RoundRect[T]Pad_1175x1450_250.951_um_0.000000_0 1 -1037.5 0)
(pin RoundRect[T]Pad_1175x1450_250.951_um_0.000000_0 2 1037.5 0)
)
(image Capacitor_SMD:C_0805_2012Metric_Pad1.18x1.45mm_HandSolder::2
(outline (path signal 120 -261.252 735 261.252 735))
(outline (path signal 120 -261.252 -735 261.252 -735))
(outline (path signal 50 -1880 980 1880 980))
(outline (path signal 50 1880 980 1880 -980))
(outline (path signal 50 1880 -980 -1880 -980))
(outline (path signal 50 -1880 -980 -1880 980))
(outline (path signal 100 1000 625 1000 -625))
(outline (path signal 100 1000 -625 -1000 -625))
(outline (path signal 100 -1000 625 1000 625))
(outline (path signal 100 -1000 -625 -1000 625))
(pin RoundRect[T]Pad_1175x1450_250.951_um_0.000000_0 1 -1037.5 0)
(pin RoundRect[T]Pad_1175x1450_250.951_um_0.000000_0 2 1037.5 0)
)
(image Resistor_SMD:R_0805_2012Metric::8
(outline (path signal 100 -1000 625 1000 625))
(outline (path signal 100 1000 625 1000 -625))
(outline (path signal 100 -1000 -625 -1000 625))
(outline (path signal 100 1000 -625 -1000 -625))
(outline (path signal 50 1680 -950 -1680 -950))
(outline (path signal 50 -1680 950 1680 950))
(outline (path signal 50 -1680 -950 -1680 950))
(outline (path signal 50 1680 950 1680 -950))
(outline (path signal 120 -227.064 -735 227.064 -735))
(outline (path signal 120 -227.064 735 227.064 735))
(pin RoundRect[T]Pad_1025x1400_250.951_um_0.000000_0 2 912.5 0)
(pin RoundRect[T]Pad_1025x1400_250.951_um_0.000000_0 1 -912.5 0)
)
(image Resistor_SMD:R_0805_2012Metric::9
(outline (path signal 120 -227.064 735 227.064 735))
(outline (path signal 120 -227.064 -735 227.064 -735))
(outline (path signal 50 -1680 -950 -1680 950))
(outline (path signal 50 -1680 950 1680 950))
(outline (path signal 50 1680 950 1680 -950))
(outline (path signal 50 1680 -950 -1680 -950))
(outline (path signal 100 1000 -625 -1000 -625))
(outline (path signal 100 -1000 625 1000 625))
(outline (path signal 100 1000 625 1000 -625))
(outline (path signal 100 -1000 -625 -1000 625))
(pin RoundRect[T]Pad_1025x1400_250.951_um_0.000000_0 1 -912.5 0)
(pin RoundRect[T]Pad_1025x1400_250.951_um_0.000000_0 2 912.5 0)
)
(image Resistor_SMD:R_0805_2012Metric::10
(outline (path signal 120 -227.064 -735 227.064 -735))
(outline (path signal 120 -227.064 735 227.064 735))
