emacs/leim/MISC-DIC/cangjie-table.cns

13078 lines
346 KiB
Plaintext
Raw Permalink Blame History

This file contains invisible Unicode characters

This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

# -*- coding: iso-2022-cn-ext -*-
# This file is automatically generated from the file cangjie-table.b5
# by Big5->CNS converter.
#
# Copyright 2001 Christian Wittern <wittern@iis.sinica.edu.tw>
#
# Permission to copy and distribute both modified and
# unmodified versions is granted without royalty provided
# this notice is preserved.
#
#Cangjie strokes for BIG5 (ET-Codes included: last 6 characters).
#compiled by Christian Wittern g53150@sakura.kudpc.kyoto-u.ac.jp
#feel free to use it in any imaginable way :-)
#please contact me, if you find problems / errors in this list
#version: 1.02
#date: 93/05/11
#Format of this list:
#BIG5neima<tab>BIG5character<tab>radical_number<tab>stroke_count<tab>cangjiekey
A440 $)GD! 001 00 M
A441 $)GD" 005 00 NU
A442 $)GD# 001 01 MN
A443 $)GD$ 001 01 JU
A444 $)GD% 004 01 NHS
A445 $)GD& 005 01 KN
A446 $)GD' 006 00 NN
A447 $)GD( 007 00 MM
A448 $)GD) 009 00 O
A449 $)GD* 010 00 LU
A44A $)GD+ 011 00 OH
A44B $)GD, 012 00 HO
A44C $)GD- 016 00 HN
A44D $)GD. 018 00 SH
A44E $)GD/ 018 00 SM
A44F $)GD0 019 00 KS
A450 $)GD1 021 00 UH
A451 $)GD2 024 00 J
A452 $)GD3 025 00 Y
A453 $)GD4 029 00 NK
A454 $)GD5 001 02 MMM
A455 $)GD6 001 02 MY
A456 $)GD7 001 02 JK
A457 $)GD8 001 02 YM
A458 $)GD9 002 02 PI
A459 $)GD: 003 02 KNI
A45A $)GD; 016 01 HNI
A45B $)GD< 004 02 NO
A45C $)GD= 028 01 HI
A45D $)GD> 005 02 PD
A45E $)GD? 005 02 ON
A45F $)GD@ 007 01 MD
A460 $)GDA 008 01 YV
A461 $)GDB 010 01 MU
A462 $)GDC 018 01 SHI
A463 $)GDD 020 01 PI
A464 $)GDE 024 01 HJ
A465 $)GDF 029 01 EI
A466 $)GDG 030 00 R
A467 $)GDH 032 00 G
A468 $)GDI 033 00 JM
A469 $)GDJ 036 00 NI
A46A $)GDK 037 00 K
A46B $)GDL 038 00 V
A46C $)GDM 039 00 ND
A46D $)GDN 039 00 NNM
A46E $)GDO 039 00 NNO
A46F $)GDP 041 00 DI
A470 $)GDQ 042 00 NC
A471 $)GDR 043 00 KU
A472 $)GDS 044 00 S
A473 $)GDT 046 00 U
A474 $)GDU 047 00 LLL
A475 $)GDV 048 00 MLM
A476 $)GDW 049 00 SU
A477 $)GDX 049 00 SU
A478 $)GDY 049 00 RU
A479 $)GDZ 050 00 LB
A47A $)GD[ 051 00 MJ
A47B $)GD\ 055 00 JJ
A47C $)GD] 056 00 IP
A47D $)GD^ 057 00 N
A47E $)GD_ 064 00 DH
A4A1 $)GD` 001 03 NG
A4A2 $)GDa 001 03 MYVS
A4A3 $)GDb 001 03 MF
A4A4 $)GDc 002 03 L
A4A5 $)GDd 002 03 QJ
A4A6 $)GDe 003 03 BY
A4A7 $)GDf 004 03 INO
A4A8 $)GDg 044 01 SK
A4A9 $)GDh 006 02 NINN
A4AA $)GDi 007 02 MMI
A4AB $)GDj 007 02 TT
A4AC $)GDk 007 02 MVNM
A4AD $)GDl 007 02 MDM
A4AE $)GDm 008 02 YHN
A4AF $)GDn 009 02 OMM
A4B0 $)GDo 009 02 OJ
A4B1 $)GDp 009 02 OMN
A4B2 $)GDq 009 02 OY
A4B3 $)GDr 009 02 OKN
A4B4 $)GDs 009 02 ONHS
A4B5 $)GDt 009 02 OIN
A4B6 $)GDu 009 02 OLL
A4B7 $)GDv 009 02 MO
A4B8 $)GDw 010 02 MMU
A4B9 $)GDx 010 02 IHU
A4BA $)GDy 011 02 OB
A4BB $)GDz 012 02 YC
A4BC $)GD{ 012 02 CMVS
A4BD $)GD| 012 02 CI
A4BE $)GD} 014 02 BHN
A4BF $)GD~ 017 02 UK
A4C0 $)GE! 018 02 CSH
A4C1 $)GE" 018 02 PSH
A4C2 $)GE# 018 02 KLN
A4C3 $)GE$ 020 02 PIM
A4C4 $)GE% 020 02 PI
A4C5 $)GE& 020 02 PHH
A4C6 $)GE' 021 02 OP
A4C7 $)GE( 023 02 SC
A4C8 $)GE) 024 02 OJ
A4C9 $)GE* 024 02 HT
A4CA $)GE+ 024 02 TJ
A4CB $)GE, 025 02 YY
A4CC $)GE- 027 02 MSU
A4CD $)GE. 029 02 KE
A4CE $)GE/ 029 02 NHE
A4CF $)GE0 029 02 HE
A4D0 $)GE1 033 01 HG
A4D1 $)GE2 037 01 MK
A4D2 $)GE3 037 01 QO
A4D3 $)GE4 037 01 KI
A4D4 $)GE5 037 01 HK
A4D5 $)GE6 039 01 NDU
A4D6 $)GE7 042 01 FH
A4D7 $)GE8 043 01 IKU
A4D8 $)GE9 044 01 SO
A4D9 $)GE: 045 01 PU
A4DA $)GE; 049 01 AU
A4DB $)GE< 052 01 VIS
A4DC $)GE= 055 01 T
A4DD $)GE> 057 01 NL
A4DE $)GE? 057 01 NL
A4DF $)GE@ 061 00 P
A4E0 $)GEA 062 00 I
A4E1 $)GEB 063 00 HS
A4E2 $)GEC 064 00 Q
A4E3 $)GED 064 01 QU
A4E4 $)GEE 065 00 JE
A4E5 $)GEF 067 00 YK
A4E6 $)GEG 068 00 YJ
A4E7 $)GEH 069 00 HML
A4E8 $)GEI 070 00 YHS
A4E9 $)GEJ 072 00 A
A4EA $)GEK 073 00 A
A4EB $)GEL 074 00 B
A4EC $)GEM 075 00 D
A4ED $)GEN 076 00 NO
A4EE $)GEO 077 00 YLM
A4EF $)GEP 078 00 MNI
A4F0 $)GEQ 080 00 WJ
A4F1 $)GER 081 00 PP
A4F2 $)GES 082 00 HQU
A4F3 $)GET 083 00 HVP
A4F4 $)GEU 085 00 E
A4F5 $)GEV 086 00 F
A4F6 $)GEW 087 00 HLO
A4F7 $)GEX 088 00 CK
A4F8 $)GEY 089 00 KK
A4F9 $)GEZ 091 00 LLML
A4FA $)GE[ 092 00 MVDH
A4FB $)GE\ 093 00 HQ
A4FC $)GE] 094 00 IK
A4FD $)GE^ 096 00 MG
A4FE $)GE_ 001 04 MOB
A540 $)GE` 001 04 PT
A541 $)GEa 001 04 MFM
A542 $)GEb 001 04 BM
A543 $)GEc 001 04 OM
A544 $)GEd 003 04 YG
A545 $)GEe 004 04 HS
A546 $)GEf 004 04 HINO
A547 $)GEg 004 04 HFD
A548 $)GEh 009 03 VIO
A549 $)GEi 009 03 ODI
A54A $)GEj 009 03 OND
A54B $)GEk 009 03 OG
A54C $)GEl 009 03 OPD
A54D $)GEm 009 03 OJK
A54E $)GEn 009 03 OIP
A54F $)GEo 009 03 OINI
A550 $)GEp 009 03 OU
A551 $)GEq 009 03 OSHI
A552 $)GEr 010 03 YIHU
A553 $)GEs 010 03 RHU
A554 $)GEt 013 03 GB
A555 $)GEu 013 03 BT
A556 $)GEv 015 03 HEY
A557 $)GEw 017 03 SSU
A558 $)GEx 017 03 UU
A559 $)GEy 017 03 BSS
A55A $)GEz 018 03 MJLN
A55B $)GE{ 019 03 KSR
A55C $)GE| 019 03 MKS
A55D $)GE} 020 03 PRU
A55E $)GE~ 020 03 PKK
A55F $)GF! 021 03 LMP
A560 $)GF" 022 03 SLB
A561 $)GF# 009 03 OHJ
A562 $)GF$ 024 03 FQ
A563 $)GF% 024 03 JT
A564 $)GF& 025 03 YMY
A565 $)GF' 025 03 YR
A566 $)GF( 026 03 HHSL
A567 $)GF) 026 03 HMSU
A568 $)GF* 028 03 GI
A569 $)GF+ 030 02 MNR
A56A $)GF, 030 02 JR
A56B $)GF- 030 02 KR
A56C $)GF. 030 02 SHR
A56D $)GF/ 030 02 RMN
A56E $)GF0 030 02 RSL
A56F $)GF1 030 02 RSH
A570 $)GF2 030 02 RSM
A571 $)GF3 030 02 SMR
A572 $)GF4 030 02 SR
A573 $)GF5 030 02 RVL
A574 $)GF6 030 02 RKS
A575 $)GF7 030 02 RC
A576 $)GF8 030 02 LK
A577 $)GF9 030 02 RP
A578 $)GF: 030 02 IR
A579 $)GF; 030 02 PR
A57A $)GF< 030 02 RC
A57B $)GF= 030 02 RKS
A57C $)GF> 031 02 WC
A57D $)GF? 031 02 WO
A57E $)GF@ 036 02 NIY
A5A1 $)GFA 037 02 LBK
A5A2 $)GFB 037 02 HQO
A5A3 $)GFC 038 02 VE
A5A4 $)GFD 038 02 VNHS
A5A5 $)GFE 039 02 NSND
A5A6 $)GFF 040 02 JP
A5A7 $)GFG 044 02 SP
A5A8 $)GFH 048 02 SS
A5A9 $)GFI 048 02 MMVS
A5AA $)GFJ 048 02 KM
A5AB $)GFK 050 02 YLB
A5AC $)GFL 050 02 KLB
A5AD $)GFM 051 02 MFJ
A5AE $)GFN 052 02 VIKS
A5AF $)GFO 055 02 IT
A5B0 $)GFP 057 02 NI
A5B1 $)GFQ 057 02 LLN
A5B2 $)GFR 061 01 PH
A5B3 $)GFS 062 01 IH
A5B4 $)GFT 064 02 QMN
A5B5 $)GFU 064 02 QNHS
A5B6 $)GFV 064 02 QC
A5B7 $)GFW 064 02 QY
A5B8 $)GFX 069 01 HMY
A5B9 $)GFY 072 01 AM
A5BA $)GFZ 075 01 IJC
A5BB $)GF[ 075 01 DM
A5BC $)GF\ 075 01 JD
A5BD $)GF] 075 01 DJ
A5BE $)GF^ 075 01 DU
A5BF $)GF_ 077 01 MYLM
A5C0 $)GF` 080 01 WYI
A5C1 $)GFa 083 01 RVP
A5C2 $)GFb 083 01 HPM
A5C3 $)GFc 085 01 INE
A5C4 $)GFd 085 02 EJ
A5C5 $)GFe 085 02 EMN
A5C6 $)GFf 085 02 ESU
A5C7 $)GFg 094 02 KHSU
A5C8 $)GFh 095 00 YVI
A5C9 $)GFi 096 00 MGI
A5CA $)GFj 097 00 HVIO
A5CB $)GFk 098 00 MVNI
A5CC $)GFl 099 00 TM
A5CD $)GFm 100 00 HQM
A5CE $)GFn 101 00 BQ
A5CF $)GFo 101 00 BQU
A5D0 $)GFp 102 00 W
A5D1 $)GFq 102 00 LW
A5D2 $)GFr 102 00 WL
A5D3 $)GFs 102 00 LWL
A5D4 $)GFt 103 00 NYO
A5D5 $)GFu 106 00 HA
A5D6 $)GFv 107 00 DHE
A5D7 $)GFw 108 00 BT
A5D8 $)GFx 109 00 BU
A5D9 $)GFy 110 00 NINH
A5DA $)GFz 111 00 OK
A5DB $)GF{ 112 00 MR
A5DC $)GF| 113 00 MMF
A5DD $)GF} 115 00 HD
A5DE $)GF~ 116 00 JC
A5DF $)GG! 117 00 YT
A5E0 $)GG" 001 05 NEM
A5E1 $)GG# 001 05 HGI
A5E2 $)GG$ 001 05 OMH
A5E3 $)GG% 001 05 OMI
A5E4 $)GG& 005 05 YRU
A5E5 $)GG' 007 04 MBM
A5E6 $)GG( 008 04 YCK
A5E7 $)GG) 008 04 YLNC
A5E8 $)GG* 008 04 YVHO
A5E9 $)GG+ 009 04 OYHS
A5EA $)GG, 009 04 OYHN
A5EB $)GG- 009 04 OF
A5EC $)GG. 009 04 OSK
A5ED $)GG/ 009 04 OQO
A5EE $)GG0 009 04 OMDM
A5EF $)GG1 009 04 OI
A5F0 $)GG2 009 04 OD
A5F1 $)GG3 009 04 OIK
A5F2 $)GG4 009 04 OL
A5F3 $)GG5 009 04 OHQ
A5F4 $)GG6 009 04 OHG
A5F5 $)GG7 009 04 OHVL
A5F6 $)GG8 009 04 OPP
A5F7 $)GG9 009 04 OCSH
A5F8 $)GG: 009 04 OYLM
A5F9 $)GG; 009 04 ONHE
A5FA $)GG< 010 04 FMU
A5FB $)GG= 010 04 UKHU
A5FC $)GG> 010 04 LMUO
A5FD $)GG? 010 04 HGHU
A5FE $)GG@ 011 04 OMG
A640 $)GGA 012 04 TC
A641 $)GGB 013 04 MGB
A642 $)GGC 015 04 IME
A643 $)GGD 018 04 MNLN
A644 $)GGE 018 04 MTLN
A645 $)GGF 018 04 ILN
A646 $)GGG 018 04 PHLN
A647 $)GGH 018 04 BLN
A648 $)GGI 019 04 FHKS
A649 $)GGJ 020 04 PUK
A64A $)GGK 022 04 SMG
A64B $)GGL 022 04 SHML
A64C $)GGM 026 04 HPSL
A64D $)GGN 026 04 NMSU
A64E $)GGO 030 03 GR
A64F $)GGP 030 03 JLK
A650 $)GGQ 030 03 BMR
A651 $)GGR 030 03 RLB
A652 $)GGS 030 03 RG
A653 $)GGT 030 03 RMD
A654 $)GGU 030 03 RDI
A655 $)GGV 030 03 HER
A656 $)GGW 030 03 HBR
A657 $)GGX 030 03 NIR
A658 $)GGY 030 03 OMR
A659 $)GGZ 030 03 RON
A65A $)GG[ 030 03 HMR
A65B $)GG\ 030 03 RVI
A65C $)GG] 030 03 RHP
A65D $)GG^ 031 03 WK
A65E $)GG_ 031 03 WR
A65F $)GG` 031 03 WND
A660 $)GGa 032 03 GLLL
A661 $)GGb 032 03 GPD
A662 $)GGc 032 03 KLG
A663 $)GGd 032 03 GG
A664 $)GGe 032 03 GMMS
A665 $)GGf 032 03 GRU
A666 $)GGg 032 03 GMD
A667 $)GGh 036 03 HNMNI
A668 $)GGi 036 03 NINI
A669 $)GGj 037 03 KN
A66A $)GGk 037 03 KMMS
A66B $)GGl 038 03 YVV
A66C $)GGm 038 03 VMJ
A66D $)GGn 038 03 VSU
A66E $)GGo 038 03 VND
A66F $)GGp 038 03 VPD
A670 $)GGq 038 03 VR
A671 $)GGr 038 03 VPI
A672 $)GGs 039 03 JND
A673 $)GGt 039 03 KLND
A674 $)GGu 040 03 JMD
A675 $)GGv 040 03 JDI
A676 $)GGw 040 03 JHP
A677 $)GGx 040 03 JV
A678 $)GGy 041 03 GDI
A679 $)GGz 042 03 FK
A67A $)GG{ 046 03 UON
A67B $)GG| 047 03 ILIL
A67C $)GG} 050 03 LBHNI
A67D $)GG~ 051 03 TT
A67E $)GH! 051 03 OQ
A6A1 $)GH" 056 03 IPM
A6A2 $)GH# 057 03 NPD
A6A3 $)GH$ 061 03 PYV
A6A4 $)GH% 061 03 PDI
A6A5 $)GH& 062 02 IJ
A6A6 $)GH' 062 02 IHM
A6A7 $)GH( 062 02 IHI
A6A8 $)GH) 062 02 IHS
A6A9 $)GH* 064 03 QR
A6AA $)GH+ 064 03 QM
A6AB $)GH, 064 03 QHP
A6AC $)GH- 066 02 VLOK
A6AD $)GH. 072 02 AJ
A6AE $)GH/ 072 02 PA
A6AF $)GH0 072 02 PA
A6B0 $)GH1 072 02 KNA
A6B1 $)GH2 073 02 TW
A6B2 $)GH3 073 02 LWP
A6B3 $)GH4 074 02 KB
A6B4 $)GH5 075 02 DMVS
A6B5 $)GH6 075 02 DY
A6B6 $)GH7 075 02 HJD
A6B7 $)GH8 075 02 HND
A6B8 $)GH9 076 02 IMNO
A6B9 $)GH: 077 02 YMP
A6BA $)GH; 078 02 MNP
A6BB $)GH< 084 02 ONNHS
A6BC $)GH= 085 03 EV
A6BD $)GH> 085 03 EMJ
A6BE $)GH? 085 03 EMD
A6BF $)GH@ 085 03 EM
A6C0 $)GHA 085 03 EPD
A6C1 $)GHB 085 03 ENI
A6C2 $)GHC 085 03 EU
A6C3 $)GHD 085 03 EMMS
A6C4 $)GHE 085 03 ENJ
A6C5 $)GHF 085 03 EKNI
A6C6 $)GHG 085 03 EHNI
A6C7 $)GHH 086 02 KF
A6C8 $)GHI 093 02 IHQ
A6C9 $)GHJ 093 02 HQP
A6CA $)GHK 106 01 MA
A6CB $)GHL 118 00 H
A6CC $)GHM 119 00 FD
A6CD $)GHN 120 00 VIF
A6CE $)GHO 121 00 OJU
A6CF $)GHP 123 00 TQ
A6D0 $)GHQ 124 00 SMSIM
A6D1 $)GHR 125 00 JKP
A6D2 $)GHS 125 00 JKYS
A6D3 $)GHT 127 00 MBLL
A6D4 $)GHU 127 00 QD
A6D5 $)GHV 128 00 SJ
A6D6 $)GHW 129 00 LQ
A6D7 $)GHX 130 00 OBO
A6D8 $)GHY 130 02 BKS
A6D9 $)GHZ 130 02 BHN
A6DA $)GH[ 131 00 SLSL
A6DB $)GH\ 132 00 HBU
A6DC $)GH] 133 00 MIG
A6DD $)GH^ 134 00 HX
A6DE $)GH_ 135 00 HJR
A6DF $)GH` 136 00 NIQ
A6E0 $)GHa 137 00 HBYI
A6E1 $)GHb 138 00 AV
A6E2 $)GHc 139 00 NAU
A6E3 $)GHd 140 00 TK
A6E4 $)GHe 142 00 LMI
A6E5 $)GHf 143 00 HBT
A6E6 $)GHg 144 00 HOMMN
A6E7 $)GHh 145 00 YHV
A6E8 $)GHi 146 00 MCW
A6E9 $)GHj 170 03 NLHJ
A6EA $)GHk 002 06 LL
A6EB $)GHl 008 05 YRNN
A6EC $)GHm 009 05 OYT
A6ED $)GHn 009 05 OYG
A6EE $)GHo 009 05 OJMN
A6EF $)GHp 009 05 OJP
A6F0 $)GHq 009 05 OMMV
A6F1 $)GHr 009 05 OFQ
A6F2 $)GHs 009 05 OLLN
A6F3 $)GHt 009 05 OMNR
A6F4 $)GHu 009 05 OJR
A6F5 $)GHv 009 05 OKM
A6F6 $)GHw 009 05 OKR
A6F7 $)GHx 009 05 OKSR
A6F8 $)GHy 009 05 OSMR
A6F9 $)GHz 009 05 OLWL
A6FA $)GH{ 009 05 OW
A6FB $)GH| 009 05 OYR
A6FC $)GH} 009 05 OVIO
A6FD $)GH~ 009 05 OAM
A6FE $)GI! 009 05 OBQ
A740 $)GI" 009 05 OHS
A741 $)GI# 009 05 ONF
A742 $)GI$ 009 05 OHA
A743 $)GI% 009 05 OHPM
A744 $)GI& 009 05 OOII
A745 $)GI' 009 05 OMD
A746 $)GI( 009 05 OPR
A747 $)GI) 009 05 OKLB
A748 $)GI* 009 05 OHQO
A749 $)GI+ 010 05 CRHU
A74A $)GI, 010 05 JRHU
A74B $)GI- 010 05 NAHU
A74C $)GI. 012 05 OMC
A74D $)GI/ 015 05 IMIR
A74E $)GI0 015 05 IMOII
A74F $)GI1 018 05 RSLN
A750 $)GI2 018 05 FQLN
A751 $)GI3 018 05 HDLN
A752 $)GI4 018 05 BTLN
A753 $)GI5 018 05 PULN
A754 $)GI6 019 05 GIKS
A755 $)GI7 019 05 BMKS
A756 $)GI8 019 05 VEKS
A757 $)GI9 019 05 PRKS
A758 $)GI: 022 05 SWL
A759 $)GI; 026 05 AISL
A75A $)GI< 026 05 HHSLI
A75B $)GI= 030 04 YKR
A75C $)GI> 030 04 RYHN
A75D $)GI? 030 04 HKR
A75E $)GI@ 030 04 MMR
A75F $)GIA 030 04 MFR
A760 $)GIB 030 04 RSO
A761 $)GIC 030 04 RAU
A762 $)GID 030 04 RD
A763 $)GIE 030 04 RMSU
A764 $)GIF 030 04 RVNK
A765 $)GIG 030 04 RHG
A766 $)GIH 030 04 RHR
A767 $)GII 030 04 SKR
A768 $)GIJ 030 04 RCSH
A769 $)GIK 030 04 HGR
A76A $)GIL 030 04 RNO
A76B $)GIM 030 04 RPHH
A76C $)GIN 030 04 RNHE
A76D $)GIO 030 04 RIHU
A76E $)GIP 030 04 RFH
A76F $)GIQ 030 04 ROB
A770 $)GIR 030 04 RIK
A771 $)GIS 030 04 RNDU
A772 $)GIT 030 04 RMVH
A773 $)GIU 030 04 RJE
A774 $)GIV 030 04 OINR
A775 $)GIW 030 04 ROIN
A776 $)GIX 030 04 RHML
A777 $)GIY 031 04 HWKK
A778 $)GIZ 031 04 WD
A779 $)GI[ 031 04 WPU
A77A $)GI\ 031 04 WPHH
A77B $)GI] 032 04 GYHS
A77C $)GI^ 032 04 GYHN
A77D $)GI_ 032 04 GYLM
A77E $)GI` 032 04 GBY
A7A1 $)GIa 032 04 GPIM
A7A2 $)GIb 032 04 GNO
A7A3 $)GIc 032 04 GNHE
A7A4 $)GId 032 04 OOG
A7A5 $)GIe 032 04 GMF
A7A6 $)GIf 032 04 GHML
A7A7 $)GIg 033 04 VMG
A7A8 $)GIh 037 04 KOO
A7A9 $)GIi 038 04 VMV
A7AA $)GIj 038 04 VHS
A7AB $)GIk 038 04 VYHS
A7AC $)GIl 038 04 VNG
A7AD $)GIm 038 04 VPP
A7AE $)GIn 038 04 VFH
A7AF $)GIo 038 04 VHK
A7B0 $)GIp 038 04 VMT
A7B1 $)GIq 038 04 VNIN
A7B2 $)GIr 038 04 VJE
A7B3 $)GIs 038 04 VHG
A7B4 $)GIt 038 04 BV
A7B5 $)GIu 039 04 JKND
A7B6 $)GIv 039 04 NDOK
A7B7 $)GIw 039 04 BND
A7B8 $)GIx 039 04 JBND
A7B9 $)GIy 040 04 JMMU
A7BA $)GIz 040 04 JD
A7BB $)GI{ 040 04 JKI
A7BC $)GI| 043 04 KUOLL
A7BD $)GI} 044 04 SSR
A7BE $)GI~ 044 04 SPP
A7BF $)GJ! 044 04 SE
A7C0 $)GJ" 044 04 SHQU
A7C1 $)GJ# 046 04 UJE
A7C2 $)GJ$ 046 04 UOIN
A7C3 $)GJ% 046 04 CSHU
A7C4 $)GJ& 046 04 UNHE
A7C5 $)GJ' 048 04 MOO
A7C6 $)GJ( 050 04 KKLB
A7C7 $)GJ) 053 04 ININ
A7C8 $)GJ* 053 04 IPP
A7C9 $)GJ+ 053 04 ID
A7CA $)GJ, 054 04 NKHG
A7CB $)GJ- 055 04 MGT
A7CC $)GJ. 057 04 CNLH
A7CD $)GJ/ 059 04 BYHHH
A7CE $)GJ0 059 04 MTHHH
A7CF $)GJ1 060 04 HOYHS
A7D0 $)GJ2 060 04 HOHNE
A7D1 $)GJ3 061 03 YVP
A7D2 $)GJ4 061 03 SUP
A7D3 $)GJ5 061 03 GP
A7D4 $)GJ6 061 03 SIP
A7D5 $)GJ7 061 04 PLBU
A7D6 $)GJ8 061 04 PDK
A7D7 $)GJ9 061 04 PNG
A7D8 $)GJ: 061 04 PCI
A7D9 $)GJ; 062 03 IT
A7DA $)GJ< 062 03 HQI
A7DB $)GJ= 064 04 QFH
A7DC $)GJ> 064 04 QYHN
A7DD $)GJ? 064 04 QYJ
A7DE $)GJ@ 064 04 QJE
A7DF $)GJA 064 04 QQO
A7E0 $)GJB 064 04 QDK
A7E1 $)GJC 064 04 QNG
A7E2 $)GJD 064 04 QAU
A7E3 $)GJE 064 04 QMSU
A7E4 $)GJF 064 04 QI
A7E5 $)GJG 064 04 QPP
A7E6 $)GJH 064 04 QHE
A7E7 $)GJI 064 04 QNIN
A7E8 $)GJJ 064 04 QYLM
A7E9 $)GJK 064 04 QHML
A7EA $)GJL 064 04 QCSH
A7EB $)GJM 064 04 QHNE
A7EC $)GJN 064 04 QHLO
A7ED $)GJO 064 04 QHVL
A7EE $)GJP 064 04 QYK
A7EF $)GJQ 066 03 SUOK
A7F0 $)GJR 066 03 MOK
A7F1 $)GJS 066 03 OLOK
A7F2 $)GJT 072 03 AMJ
A7F3 $)GJU 073 03 MLWK
A7F4 $)GJV 075 03 DL
A7F5 $)GJW 075 03 DND
A7F6 $)GJX 075 03 DR
A7F7 $)GJY 075 03 DDH
A7F8 $)GJZ 075 03 DDI
A7F9 $)GJ[ 075 03 DG
A7FA $)GJ\ 075 03 DJK
A7FB $)GJ] 075 03 DSU
A7FC $)GJ^ 075 03 DHHH
A7FD $)GJ_ 075 03 DMJ
A7FE $)GJ` 075 03 DM
A840 $)GJa 075 03 DPI
A841 $)GJb 075 03 YVD
A842 $)GJc 077 03 YLMH
A843 $)GJd 080 03 OWYI
A844 $)GJe 085 03 IJE
A845 $)GJf 085 03 ME
A846 $)GJg 085 04 EFH
A847 $)GJh 085 04 EP
A848 $)GJi 085 04 ELBU
A849 $)GJj 085 04 EBHU
A84A $)GJk 085 04 EMMU
A84B $)GJl 085 04 EJB
A84C $)GJm 085 04 EMG
A84D $)GJn 085 04 EDK
A84E $)GJo 085 04 ED
A84F $)GJp 085 04 EKI
A850 $)GJq 085 04 EPU
A851 $)GJr 085 04 EA
A852 $)GJs 085 04 EL
A853 $)GJt 085 04 ENE
A854 $)GJu 085 04 EOMN
A855 $)GJv 085 04 EHK
A856 $)GJw 085 04 ENHE
A857 $)GJx 085 04 ECSH
A858 $)GJy 085 04 EYY
A859 $)GJz 085 04 EYHN
A85A $)GJ{ 085 04 EYK
A85B $)GJ| 085 04 EMVM
A85C $)GJ} 085 04 EMLS
A85D $)GJ~ 085 04 EPP
A85E $)GK! 085 04 EHML
A85F $)GK" 086 03 FG
A860 $)GK# 086 03 FPI
A861 $)GK$ 086 03 VVF
A862 $)GK% 086 03 NOF
A863 $)GK& 093 03 JHQ
A864 $)GK' 093 03 HQG
A865 $)GK( 093 03 HQPD
A866 $)GK) 094 04 KHF
A867 $)GK* 094 04 KHMG
A868 $)GK+ 096 02 MGNO
A869 $)GK, 101 02 NIBQ
A86A $)GK- 101 02 IJB
A86B $)GK. 102 02 WKS
A86C $)GK/ 102 02 PW
A86D $)GK0 106 02 HAP
A86E $)GK1 109 02 BUMN
A86F $)GK2 111 02 IOK
A870 $)GK3 115 02 HDI
A871 $)GK4 115 02 HDNHS
A872 $)GK5 115 02 HDHU
A873 $)GK6 116 02 JCKN
A874 $)GK7 120 01 HVIF
A875 $)GK8 122 01 BCMJ
A876 $)GK9 130 03 FB
A877 $)GK: 130 03 YVB
A878 $)GK; 130 03 BMJ
A879 $)GK< 130 03 BDI
A87A $)GK= 130 03 BM
A87B $)GK> 130 03 BG
A87C $)GK? 130 03 YIB
A87D $)GK@ 138 01 IAV
A87E $)GKA 140 01 TYV
A8A1 $)GKB 140 01 TMD
A8A2 $)GKC 140 01 TPI
A8A3 $)GKD 147 00 BUHU
A8A4 $)GKE 148 00 NBG
A8A5 $)GKF 149 00 YMMR
A8A6 $)GKG 150 00 COR
A8A7 $)GKH 151 00 MRT
A8A8 $)GKI 152 00 MSHO
A8A9 $)GKJ 154 00 BUC
A8AA $)GKK 155 00 GLNC
A8AB $)GKL 156 00 GYO
A8AC $)GKM 157 00 RYO
A8AD $)GKN 158 00 HXH
A8AE $)GKO 159 00 JWJ
A8AF $)GKP 160 00 YTJ
A8B0 $)GKQ 161 00 MMMV
A8B1 $)GKR 162 04 YMD
A8B2 $)GKS 162 04 YPD
A8B3 $)GKT 162 04 YNJ
A8B4 $)GKU 162 04 YON
A8B5 $)GKV 047 04 YVVV
A8B6 $)GKW 163 00 RAU
A8B7 $)GKX 163 04 MTNL
A8B8 $)GKY 163 04 MHNL
A8B9 $)GKZ 163 04 QJNL
A8BA $)GK[ 163 04 SQNL
A8BB $)GK\ 164 00 MCWM
A8BC $)GK] 165 00 HFD
A8BD $)GK^ 166 00 WG
A8BE $)GK_ 170 04 NLYHS
A8BF $)GK` 170 04 NLMMU
A8C0 $)GKa 170 04 NLTT
A8C1 $)GKb 170 04 NLHE
A8C2 $)GKc 170 04 NLYHN
A8C3 $)GKd 001 07 TTC
A8C4 $)GKe 004 07 HJLP
A8C5 $)GKf 005 07 BDU
A8C6 $)GKg 006 06 JLLN
A8C7 $)GKh 007 06 YPMM
A8C8 $)GKi 007 06 MLLM
A8C9 $)GKj 008 06 YRND
A8CA $)GKk 008 06 YRF
A8CB $)GKl 009 06 OTQ
A8CC $)GKm 009 06 OYHV
A8CD $)GKn 009 06 OGDI
A8CE $)GKo 009 06 OGG
A8CF $)GKp 009 06 OJLK
A8D0 $)GKq 009 06 OJKP
A8D1 $)GKr 009 06 OTC
A8D2 $)GKs 009 06 OMNN
A8D3 $)GKt 009 06 DOO
